Trends as of 09/07/2025 at 17:03
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09/07/2025 17:03. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED kts |
WIND GUST kts |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN in |
Current | ||||||||
5 minutes ago | ||||||||
10 minutes ago | ||||||||
15 minutes ago | ||||||||
20 minutes ago | ||||||||
30 minutes ago | ||||||||
45 minutes ago | ||||||||
60 minutes ago | ||||||||
75 minutes ago | ||||||||
90 minutes ago | ||||||||
105 minutes ago | ||||||||
120 minutes ago |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in ( in last hour) | Today | 61 days since last rain on |
Yest. | 0.000 in | Week | 0.000 in over last 7 days. |
Month | 0.000 in (0 rain days this month) | Month | in last month. |
Year | 1.079 in ( 3 rain days this year) | Year | in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | -100.0 °C at 00:00 | Max > 30 °C | days |
Yest. | °C at | Max > 25 °C | days |
Month | -50.0 °C on 08/06/2025 | Warmest day | °C on 09/07/2025 |
Year | 18.8 °C on 08/06/2025 | Warmest night | °C on 09/07/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 100.0 °C at 00:31 | Min < 0 °C | days |
Yest. | °C at | Min < -15 °C | days |
Month | 100.0 °C on 08/06/2025 | Coldest day | °C on 09/07/2025 |
Year | 8.0 °C on 06/04/2025 | Coldest night | °C on 09/07/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | hPa at | Today | °C at |
Yest. | hPa at | Yest. | °C at |
Month | hPa on 08/06/2025 | Month | 50.0 °C on 08/06/2025 |
Year | 1018.0 hPa on 08/06/2025 | Year | 6.1 °C on 06/04/2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | in | Yest. | 0.000 in |
Month | 85.31 in | Month | 0.000 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 00:00 | Today | -1.0 index at 00:00 |
Yest. | 0.0 W/m2 at 00:00 | Yest. | 0.0 index at 00:00 |
Wind Data
CURRENT |
![]() |
|
Now | 1.0 kts WSW | |
Gust | 0.0 kts WSW | |
Gust/hr | 0.0 kts | |
WIND GUST HIGHS | ||
Today | 0.0 kts at 02:11 | |
Yest. | 0.0 kts at | |
Month | -1.0 kts on 09/06/2025 | |
Year | 18.3 kts on 09/06/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | kts at | |
Yest. | 0.0 kts at | |
Month | kts on 08/06/2025 | |
Year | kts on 05/04/2025 | |
WIND RUN | ||
Today | 24.02 miles | |
Month | 90109.21 miles | |
Year | 12865.05 miles |