Trends as of 03/04/2026 at 08:32
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 03/04/2026 08:32. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED kts |
WIND GUST kts |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN in |
| Current | ||||||||
| 5 minutes ago | ||||||||
| 10 minutes ago | ||||||||
| 15 minutes ago | ||||||||
| 20 minutes ago | ||||||||
| 30 minutes ago | ||||||||
| 45 minutes ago | ||||||||
| 60 minutes ago | ||||||||
| 75 minutes ago | ||||||||
| 90 minutes ago | ||||||||
| 105 minutes ago | ||||||||
| 120 minutes ago |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in ( in last hour) | Today | 65 days since last rain on |
| Yest. | 0.000 in | Week | 0.000 in over last 7 days. |
| Month | 0.000 in (0 rain days this month) | Month | in last month. |
| Year | 2.276 in ( 0 rain days this year) | Year | in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 9.0 °C at 05:00 | Max > 30 °C | days |
| Yest. | 8.6 °C at 02:31 | Max > 25 °C | days |
| Month | 11.2 °C on 01/04/2026 | Warmest day | °C on 03/04/2026 |
| Year | 16.5 °C on 07/02/2026 | Warmest night | °C on 03/04/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 9.0 °C at 05:00 | Min < 0 °C | days |
| Yest. | 8.6 °C at 02:31 | Min < -15 °C | days |
| Month | 8.6 °C on 02/04/2026 | Coldest day | °C on 03/04/2026 |
| Year | 8.0 °C on 28/03/2026 | Coldest night | °C on 03/04/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1014.0 hPa at 02:31 | Today | 6.8 °C at 02:31 |
| Yest. | 1021.0 hPa at 02:30 | Yest. | 6.3 °C at 02:30 |
| Month | hPa on 03/04/2026 | Month | 6.3 °C on 02/04/2026 |
| Year | 988.0 hPa on 06/02/2026 | Year | 5.5 °C on 28/03/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | in | Yest. | 0.000 in |
| Month | 101.51 in | Month | 0.000 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | -1.0 index at 00:00 |
| Yest. | 0.0 W/m2 at 00:00 | Yest. | 0.0 index at 00:00 |
Wind Data
| CURRENT |
|
|
| Now | 8.0 kts SSW | |
| Gust | 23.0 kts SSW | |
| Gust/hr | 0.0 kts | |
| WIND GUST HIGHS | ||
| Today | 22.9 kts at 02:31 | |
| Yest. | 22.9 kts at 02:30 | |
| Month | 22.9 kts on 03/04/2026 | |
| Year | 23.0 kts on 27/03/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | kts at | |
| Yest. | 7.8 kts at 02:30 | |
| Month | kts on 01/04/2026 | |
| Year | kts on 27/03/2026 | |
| WIND RUN | ||
| Today | 116.73 miles | |
| Month | 123044.05 miles | |
| Year | 13995.25 miles | |