Trends as of 26/11/2025 at 15:33
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 26/11/2025 15:33. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED kts |
WIND GUST kts |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN in |
| Current | ||||||||
| 5 minutes ago | ||||||||
| 10 minutes ago | ||||||||
| 15 minutes ago | ||||||||
| 20 minutes ago | ||||||||
| 30 minutes ago | ||||||||
| 45 minutes ago | ||||||||
| 60 minutes ago | ||||||||
| 75 minutes ago | ||||||||
| 90 minutes ago | ||||||||
| 105 minutes ago | ||||||||
| 120 minutes ago |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in ( in last hour) | Today | 0 days since last rain on |
| Yest. | 0.039 in | Week | 0.252 in over last 7 days. |
| Month | 0.331 in (4 rain days this month) | Month | in last month. |
| Year | 2.075 in ( 9 rain days this year) | Year | in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 8.3 °C at 10:27 | Max > 30 °C | days |
| Yest. | 9.6 °C at 13:48 | Max > 25 °C | days |
| Month | 21.4 °C on 15/11/2025 | Warmest day | °C on 26/11/2025 |
| Year | 30.1 °C on 25/08/2025 | Warmest night | °C on 26/11/2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 0.0 °C at 06:58 | Min < 0 °C | days |
| Yest. | 2.0 °C at 23:08 | Min < -15 °C | days |
| Month | -0.5 °C on 20/11/2025 | Coldest day | °C on 26/11/2025 |
| Year | -0.5 °C on 20/11/2025 | Coldest night | °C on 26/11/2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1020.0 hPa at 14:12 | Today | 0.0 °C at 06:58 |
| Yest. | 1008.0 hPa at 00:00 | Yest. | 1.9 °C at 23:14 |
| Month | hPa on 24/11/2025 | Month | -3.0 °C on 20/11/2025 |
| Year | 986.0 hPa on 23/10/2025 | Year | -3.0 °C on 20/11/2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | in | Yest. | 0.039 in |
| Month | 97.52 in | Month | 0.331 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 07:53 | Today | 13.0 index at 08:44 |
| Yest. | 0.0 W/m2 at 00:00 | Yest. | 12.0 index at 18:40 |
Wind Data
| CURRENT |
|
|
| Now | 2.1 kts SSE | |
| Gust | 1.7 kts SSE | |
| Gust/hr | 3.7 kts | |
| WIND GUST HIGHS | ||
| Today | 6.8 kts at 12:44 | |
| Yest. | 11.5 kts at 11:51 | |
| Month | 15.0 kts on 20/11/2025 | |
| Year | 21.4 kts on 30/08/2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | kts at | |
| Yest. | 9.5 kts at 12:02 | |
| Month | kts on 20/11/2025 | |
| Year | kts on 27/10/2025 | |
| WIND RUN | ||
| Today | 25.22 miles | |
| Month | 101716.39 miles | |
| Year | 24468.72 miles | |