Trends as of 05/11/2025 at 16:03
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 05/11/2025 16:03. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED kts |
WIND GUST kts |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN in |
| Current | ||||||||
| 5 minutes ago | ||||||||
| 10 minutes ago | ||||||||
| 15 minutes ago | ||||||||
| 20 minutes ago | ||||||||
| 30 minutes ago | ||||||||
| 45 minutes ago | ||||||||
| 60 minutes ago | ||||||||
| 75 minutes ago | ||||||||
| 90 minutes ago | ||||||||
| 105 minutes ago | ||||||||
| 120 minutes ago |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in ( in last hour) | Today | 61 days since last rain on |
| Yest. | 0.000 in | Week | 0.000 in over last 7 days. |
| Month | 0.000 in (0 rain days this month) | Month | in last month. |
| Year | 1.744 in ( 5 rain days this year) | Year | in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 15.0 °C at 13:23 | Max > 30 °C | days |
| Yest. | 14.9 °C at 01:11 | Max > 25 °C | days |
| Month | -50.0 °C on 28/10/2025 | Warmest day | °C on 05/11/2025 |
| Year | 30.1 °C on 25/08/2025 | Warmest night | °C on 05/11/2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 15.0 °C at 13:23 | Min < 0 °C | days |
| Yest. | 14.9 °C at 01:11 | Min < -15 °C | days |
| Month | 100.0 °C on 28/10/2025 | Coldest day | °C on 05/11/2025 |
| Year | 6.0 °C on 23/09/2025 | Coldest night | °C on 05/11/2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1006.0 hPa at 13:23 | Today | 15.0 °C at 13:23 |
| Yest. | 1005.0 hPa at 01:11 | Yest. | 14.9 °C at 01:11 |
| Month | hPa on 28/10/2025 | Month | 50.0 °C on 28/10/2025 |
| Year | 986.0 hPa on 23/10/2025 | Year | 6.0 °C on 23/09/2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | in | Yest. | 0.000 in |
| Month | 96.81 in | Month | 0.000 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | -1.0 index at 00:00 |
| Yest. | 0.0 W/m2 at 00:00 | Yest. | 0.0 index at 00:00 |
Wind Data
| CURRENT |
|
|
| Now | 3.0 kts WSW | |
| Gust | 4.9 kts WSW | |
| Gust/hr | 0.0 kts | |
| WIND GUST HIGHS | ||
| Today | 5.1 kts at 13:23 | |
| Yest. | 8.5 kts at 01:14 | |
| Month | -1.0 kts on 28/10/2025 | |
| Year | 21.4 kts on 30/08/2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | kts at | |
| Yest. | 8.9 kts at 01:14 | |
| Month | kts on 28/10/2025 | |
| Year | kts on 27/10/2025 | |
| WIND RUN | ||
| Today | 104.99 miles | |
| Month | 99783.54 miles | |
| Year | 22536.79 miles | |