Trends as of 26/09/2008 at 12:30
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 26/09/2008 12:30. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED kts |
WIND GUST kts |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN in |
| Current | ||||||||
| 5 minutes ago | ||||||||
| 10 minutes ago | ||||||||
| 15 minutes ago | ||||||||
| 20 minutes ago | ||||||||
| 30 minutes ago | ||||||||
| 45 minutes ago | ||||||||
| 60 minutes ago | ||||||||
| 75 minutes ago | ||||||||
| 90 minutes ago | ||||||||
| 105 minutes ago | ||||||||
| 120 minutes ago |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in ( in last hour) | Today | 42 days since last rain on |
| Yest. | 0.000 in | Week | 0.000 in over last 7 days. |
| Month | 0.000 in (0 rain days this month) | Month | in last month. |
| Year | 2.276 in ( 11 rain days this year) | Year | in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | -100.0 °C at 20:12 | Max > 30 °C | days |
| Yest. | -100.0 °C at 20:12 | Max > 25 °C | days |
| Month | -50.0 °C on 02/02/2026 | Warmest day | °C on 11/03/2026 |
| Year | -50.0 °C on 19/01/2026 | Warmest night | °C on 11/03/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 100.0 °C at 20:12 | Min < 0 °C | days |
| Yest. | 100.0 °C at 20:12 | Min < -15 °C | days |
| Month | 100.0 °C on 01/02/2026 | Coldest day | °C on 11/03/2026 |
| Year | 100.0 °C on 04/01/2026 | Coldest night | °C on 11/03/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 993.0 hPa at 20:12 | Today | 11.7 °C at 20:12 |
| Yest. | 993.0 hPa at 20:12 | Yest. | 11.7 °C at 20:12 |
| Month | hPa on 04/02/2026 | Month | 50.0 °C on 03/02/2026 |
| Year | 1100.0 hPa on 27/01/2026 | Year | 50.0 °C on 04/01/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | in | Yest. | 0.000 in |
| Month | 100.76 in | Month | 0.000 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | -1.0 index at 00:00 |
| Yest. | 0.0 W/m2 at 00:00 | Yest. | 0.0 index at 00:00 |
Wind Data
| CURRENT |
|
|
| Now | 4.0 kts SSE | |
| Gust | 2.1 kts SSE | |
| Gust/hr | 0.0 kts | |
| WIND GUST HIGHS | ||
| Today | 0.0 kts at 20:12 | |
| Yest. | 0.0 kts at 20:12 | |
| Month | -1.0 kts on 03/02/2026 | |
| Year | -1.0 kts on 27/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | kts at | |
| Yest. | 0.0 kts at 20:12 | |
| Month | kts on 03/02/2026 | |
| Year | kts on 27/01/2026 | |
| WIND RUN | ||
| Today | 92.38 miles | |
| Month | 117904.45 miles | |
| Year | 8855.64 miles | |