Trends as of 29/01/2026 at 04:02
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 29/01/2026 04:02. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED kts |
WIND GUST kts |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN in |
| Current | ||||||||
| 5 minutes ago | ||||||||
| 10 minutes ago | ||||||||
| 15 minutes ago | ||||||||
| 20 minutes ago | ||||||||
| 30 minutes ago | ||||||||
| 45 minutes ago | ||||||||
| 60 minutes ago | ||||||||
| 75 minutes ago | ||||||||
| 90 minutes ago | ||||||||
| 105 minutes ago | ||||||||
| 120 minutes ago |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in ( in last hour) | Today | 1 day since last rain on |
| Yest. | 0.000 in | Week | 0.594 in over last 7 days. |
| Month | 2.276 in (15 rain days this month) | Month | in last month. |
| Year | 2.276 in ( 15 rain days this year) | Year | in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | -100.0 °C at 00:26 | Max > 30 °C | days |
| Yest. | 8.4 °C at 00:26 | Max > 25 °C | days |
| Month | 18.0 °C on 19/01/2026 | Warmest day | °C on 29/01/2026 |
| Year | 18.0 °C on 19/01/2026 | Warmest night | °C on 29/01/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 100.0 °C at 02:33 | Min < 0 °C | days |
| Yest. | 7.9 °C at 02:33 | Min < -15 °C | days |
| Month | -3.2 °C on 04/01/2026 | Coldest day | °C on 29/01/2026 |
| Year | -3.2 °C on 04/01/2026 | Coldest night | °C on 29/01/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 990.0 hPa at 00:00 | Today | 7.3 °C at 01:00 |
| Yest. | 990.0 hPa at 00:00 | Yest. | 7.3 °C at 01:00 |
| Month | hPa on 27/01/2026 | Month | -5.7 °C on 04/01/2026 |
| Year | 985.0 hPa on 27/01/2026 | Year | -5.7 °C on 04/01/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | in | Yest. | 0.000 in |
| Month | 99.65 in | Month | 2.276 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | -1.0 index at 00:00 |
| Yest. | 0.0 W/m2 at 00:00 | Yest. | 0.0 index at 00:00 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 kts SSE | |
| Gust | 2.1 kts SSE | |
| Gust/hr | 0.0 kts | |
| WIND GUST HIGHS | ||
| Today | 0.0 kts at 00:29 | |
| Yest. | 5.4 kts at 00:29 | |
| Month | 22.3 kts on 27/01/2026 | |
| Year | 22.3 kts on 27/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | kts at | |
| Yest. | 4.0 kts at 00:29 | |
| Month | kts on 27/01/2026 | |
| Year | kts on 27/01/2026 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 112778.03 miles | |
| Year | 3729.23 miles | |