Trends as of 21/01/2026 at 01:02
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21/01/2026 01:02. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED kts |
WIND GUST kts |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN in |
| Current | ||||||||
| 5 minutes ago | ||||||||
| 10 minutes ago | ||||||||
| 15 minutes ago | ||||||||
| 20 minutes ago | ||||||||
| 30 minutes ago | ||||||||
| 45 minutes ago | ||||||||
| 60 minutes ago | ||||||||
| 75 minutes ago | ||||||||
| 90 minutes ago | ||||||||
| 105 minutes ago | ||||||||
| 120 minutes ago |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.04 in ( in last hour) | Today | 0 days since last rain on |
| Yest. | 0.000 in | Week | 0.091 in over last 7 days. |
| Month | 1.559 in (12 rain days this month) | Month | in last month. |
| Year | 1.559 in ( 11 rain days this year) | Year | in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 11.5 °C at 00:32 | Max > 30 °C | days |
| Yest. | 16.4 °C at 02:32 | Max > 25 °C | days |
| Month | 18.0 °C on 19/01/2026 | Warmest day | °C on 21/01/2026 |
| Year | 18.0 °C on 19/01/2026 | Warmest night | °C on 21/01/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 10.5 °C at 00:00 | Min < 0 °C | days |
| Yest. | 9.0 °C at 18:48 | Min < -15 °C | days |
| Month | -3.2 °C on 04/01/2026 | Coldest day | °C on 21/01/2026 |
| Year | -3.2 °C on 04/01/2026 | Coldest night | °C on 21/01/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 998.0 hPa at 00:28 | Today | 10.5 °C at 00:00 |
| Yest. | 1000.0 hPa at 22:28 | Yest. | 7.3 °C at 16:22 |
| Month | hPa on 08/01/2026 | Month | -5.7 °C on 04/01/2026 |
| Year | 987.0 hPa on 08/01/2026 | Year | -5.7 °C on 04/01/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.04 in |
| Yest. | in | Yest. | 0.000 in |
| Month | 99.35 in | Month | 1.559 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | -1.0 index at 11:52 |
| Yest. | 0.0 W/m2 at 00:00 | Yest. | 0.0 index at 11:52 |
Wind Data
| CURRENT |
|
|
| Now | 8.7 kts SSW | |
| Gust | 4.9 kts SSW | |
| Gust/hr | 11.1 kts | |
| WIND GUST HIGHS | ||
| Today | 11.1 kts at 00:39 | |
| Yest. | 15.2 kts at 12:45 | |
| Month | 22.2 kts on 07/01/2026 | |
| Year | 22.2 kts on 07/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | kts at | |
| Yest. | 13.4 kts at 12:20 | |
| Month | kts on 07/01/2026 | |
| Year | kts on 07/01/2026 | |
| WIND RUN | ||
| Today | 10.33 miles | |
| Month | 111419.52 miles | |
| Year | 2370.71 miles | |