Trends as of 02/10/2008 at 06:30
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02/10/2008 06:30. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED kts |
WIND GUST kts |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN in |
Current | ||||||||
5 minutes ago | ||||||||
10 minutes ago | ||||||||
15 minutes ago | ||||||||
20 minutes ago | ||||||||
30 minutes ago | ||||||||
45 minutes ago | ||||||||
60 minutes ago | ||||||||
75 minutes ago | ||||||||
90 minutes ago | ||||||||
105 minutes ago | ||||||||
120 minutes ago |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in ( in last hour) | Today | 43 days since last rain on |
Yest. | 0.000 in | Week | 0.000 in over last 7 days. |
Month | 0.000 in (0 rain days this month) | Month | in last month. |
Year | 0.984 in ( 19 rain days this year) | Year | in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | -100.0 °C at 00:04 | Max > 30 °C | days |
Yest. | -100.0 °C at 00:04 | Max > 25 °C | days |
Month | -50.0 °C on 24/02/2000 | Warmest day | °C on 26/03/2025 |
Year | -50.0 °C on 24/02/2000 | Warmest night | °C on 26/03/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 100.0 °C at 00:43 | Min < 0 °C | days |
Yest. | 100.0 °C at 00:43 | Min < -15 °C | days |
Month | 100.0 °C on 07/02/2000 | Coldest day | °C on 26/03/2025 |
Year | 100.0 °C on 07/02/2000 | Coldest night | °C on 26/03/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1011.0 hPa at 00:10 | Today | 10.7 °C at 00:43 |
Yest. | 1011.0 hPa at 00:10 | Yest. | 10.7 °C at 00:43 |
Month | hPa on 24/02/2000 | Month | 50.0 °C on 07/02/2000 |
Year | 1100.0 hPa on 24/01/2000 | Year | 50.0 °C on 07/02/2000 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | in | Yest. | 0.000 in |
Month | 77.04 in | Month | 0.000 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 00:00 | Today | -1.0 index at 00:00 |
Yest. | 0.0 W/m2 at 00:00 | Yest. | 0.0 index at 00:00 |
Wind Data
CURRENT |
![]() |
|
Now | 4.0 kts SSW | |
Gust | 2.5 kts SSW | |
Gust/hr | 0.0 kts | |
WIND GUST HIGHS | ||
Today | 0.0 kts at 00:58 | |
Yest. | 0.0 kts at 00:58 | |
Month | -1.0 kts on 07/02/2000 | |
Year | -1.0 kts on 24/01/2000 | |
WIND GUST AVERAGE HIGHS | ||
Today | kts at | |
Yest. | 0.0 kts at 00:04 | |
Month | kts on 07/02/2000 | |
Year | kts on 24/01/2000 | |
WIND RUN | ||
Today | 48.22 miles | |
Month | 84851.61 miles | |
Year | 7608.00 miles |