Trends as of 14/06/2022 at 23:01
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 14/06/2022 23:01. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED kts |
WIND GUST kts |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN in |
Current | ||||||||
5 minutes ago | ||||||||
10 minutes ago | ||||||||
15 minutes ago | ||||||||
20 minutes ago | ||||||||
30 minutes ago | ||||||||
45 minutes ago | ||||||||
60 minutes ago | ||||||||
75 minutes ago | ||||||||
90 minutes ago | ||||||||
105 minutes ago | ||||||||
120 minutes ago |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in ( in last hour) | Today | 5 days since last rain on |
Yest. | 0.000 in | Week | 0.626 in over last 7 days. |
Month | 0.665 in (2 rain days this month) | Month | in last month. |
Year | 27.370 in ( 40 rain days this year) | Year | in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 26.6 °C at 18:33 | Max > 30 °C | days |
Yest. | 20.0 °C at 14:38 | Max > 25 °C | days |
Month | 26.6 °C on 14/06/2000 | Warmest day | °C on 26/06/2022 |
Year | 26.6 °C on 14/06/2000 | Warmest night | °C on 26/06/2022 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 11.0 °C at 04:21 | Min < 0 °C | days |
Yest. | 11.3 °C at 23:13 | Min < -15 °C | days |
Month | 11.0 °C on 14/06/2000 | Coldest day | °C on 26/06/2022 |
Year | 11.0 °C on 14/06/2000 | Coldest night | °C on 26/06/2022 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1020.0 hPa at 18:37 | Today | 11.0 °C at 04:21 |
Yest. | 1024.0 hPa at 19:07 | Yest. | 11.3 °C at 23:13 |
Month | hPa on 14/06/2000 | Month | 11.0 °C on 14/06/2000 |
Year | 1020.0 hPa on 14/06/2000 | Year | 11.0 °C on 14/06/2000 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | in | Yest. | 0.000 in |
Month | 2.20 in | Month | 0.665 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 00:00 | Today | 7.0 index at 11:41 |
Yest. | 0.0 W/m2 at 00:00 | Yest. | 6.0 index at 02:42 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 kts N | |
Gust | 0.0 kts N | |
Gust/hr | 5.1 kts | |
WIND GUST HIGHS | ||
Today | 8.5 kts at 13:07 | |
Yest. | 10.9 kts at 13:03 | |
Month | 10.9 kts on 13/06/2000 | |
Year | 10.9 kts on 13/06/2000 | |
WIND GUST AVERAGE HIGHS | ||
Today | kts at | |
Yest. | 8.0 kts at 03:04 | |
Month | kts on 13/06/2000 | |
Year | kts on 13/06/2000 | |
WIND RUN | ||
Today | 45.08 miles | |
Month | 1783.34 miles | |
Year | 62504.41 miles |