Trends as of 09/01/2026 at 01:32
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09/01/2026 01:32. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED kts |
WIND GUST kts |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN in |
| Current | ||||||||
| 5 minutes ago | ||||||||
| 10 minutes ago | ||||||||
| 15 minutes ago | ||||||||
| 20 minutes ago | ||||||||
| 30 minutes ago | ||||||||
| 45 minutes ago | ||||||||
| 60 minutes ago | ||||||||
| 75 minutes ago | ||||||||
| 90 minutes ago | ||||||||
| 105 minutes ago | ||||||||
| 120 minutes ago |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.20 in ( in last hour) | Today | 0 days since last rain on |
| Yest. | 0.421 in | Week | 0.634 in over last 7 days. |
| Month | 0.835 in (6 rain days this month) | Month | in last month. |
| Year | 0.835 in ( 5 rain days this year) | Year | in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 9.0 °C at 00:39 | Max > 30 °C | days |
| Yest. | 8.7 °C at 23:57 | Max > 25 °C | days |
| Month | 9.0 °C on 09/01/2026 | Warmest day | °C on 09/01/2026 |
| Year | 9.0 °C on 09/01/2026 | Warmest night | °C on 09/01/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 8.4 °C at 01:10 | Min < 0 °C | days |
| Yest. | 3.2 °C at 00:00 | Min < -15 °C | days |
| Month | -3.2 °C on 04/01/2026 | Coldest day | °C on 09/01/2026 |
| Year | -3.2 °C on 04/01/2026 | Coldest night | °C on 09/01/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 987.0 hPa at 00:00 | Today | 6.1 °C at 00:15 |
| Yest. | 987.0 hPa at 22:40 | Yest. | 3.2 °C at 00:00 |
| Month | hPa on 08/01/2026 | Month | -5.7 °C on 04/01/2026 |
| Year | 987.0 hPa on 08/01/2026 | Year | -5.7 °C on 04/01/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.20 in |
| Yest. | in | Yest. | 0.421 in |
| Month | 99.05 in | Month | 0.835 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | -1.0 index at 13:32 |
| Yest. | 0.0 W/m2 at 00:00 | Yest. | 0.0 index at 13:32 |
Wind Data
| CURRENT |
|
|
| Now | 5.4 kts NNW | |
| Gust | 1.2 kts NNW | |
| Gust/hr | 11.5 kts | |
| WIND GUST HIGHS | ||
| Today | 12.6 kts at 00:18 | |
| Yest. | 15.3 kts at 21:43 | |
| Month | 22.2 kts on 07/01/2026 | |
| Year | 22.2 kts on 07/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | kts at | |
| Yest. | 10.5 kts at 21:52 | |
| Month | kts on 07/01/2026 | |
| Year | kts on 07/01/2026 | |
| WIND RUN | ||
| Today | 15.57 miles | |
| Month | 110154.37 miles | |
| Year | 1105.74 miles | |