Daily / Monthly Weather History From This Station
Daily Report for the month of February 2026
| Feb 1 Average and Extremes |
| Average temperature | 11.4°C |
| Average humidity | 67% |
| Average dewpoint | 5.6°C |
| Average barometer | 1000.7 mb |
| Average windspeed | 1.2 kts |
| Average gustspeed | 2.0 kts |
| Average direction | 158° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 2.28 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 11.8°C on day 01 at time 02:28 |
| Minimum temperature | 11.4°C on day 01 at time 00:00 |
| Maximum humidity | 69% on day 01 at time 02:28 |
| Minimum humidity | 67% on day 01 at time 00:00 |
| Maximum pressure | 1002.0 mb on day 01 at time 00:00 |
| Minimum pressure | 990.0 mb on day 01 at time 02:28 |
| Maximum windspeed | 3.0 kts from 158 °(SSE) on day 01 at time 02:28 |
| Maximum gust speed | 2 kts from 158°(SSE) on day 01 at time 00:00 |
| Maximum heat index | 11.8°C on day 01 at time 02:28 |
Click here to toggle the 24 Hour Graph of this day
| Feb 2 Average and Extremes |
| Average temperature | 7.1°C |
| Average humidity | 63% |
| Average dewpoint | 0.4°C |
| Average barometer | 999.3 mb |
| Average windspeed | 0.1 kts |
| Average gustspeed | 2.0 kts |
| Average direction | 158° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 2.28 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 00:00 |
| Maximum temperature | 11.4°C on day 02 at time 02:28 |
| Minimum temperature | 6.6°C on day 02 at time 02:00 |
| Maximum humidity | 67% on day 02 at time 02:28 |
| Minimum humidity | 62% on day 02 at time 00:00 |
| Maximum pressure | 1002.0 mb on day 02 at time 02:28 |
| Minimum pressure | 999.0 mb on day 02 at time 00:00 |
| Maximum windspeed | 1.0 kts from 158 °(SSE) on day 02 at time 02:28 |
| Maximum gust speed | 2 kts from 158°(SSE) on day 02 at time 00:00 |
| Maximum heat index | 11.4°C on day 02 at time 02:28 |
Click here to toggle the 24 Hour Graph of this day
| Feb 3 Average and Extremes |
| Average temperature | 4.7°C |
| Average humidity | 63% |
| Average dewpoint | -1.8°C |
| Average barometer | 999.0 mb |
| Average windspeed | 0.0 kts |
| Average gustspeed | 2.0 kts |
| Average direction | 158° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 2.28 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 00:00 |
| Maximum temperature | 6.6°C on day 03 at time 02:28 |
| Minimum temperature | 4.5°C on day 03 at time 00:00 |
| Maximum humidity | 63% on day 03 at time 00:00 |
| Minimum humidity | 62% on day 03 at time 02:28 |
| Maximum pressure | 999.0 mb on day 03 at time 00:00 |
| Minimum pressure | 999.0 mb on day 03 at time 00:00 |
| Maximum windspeed | 0.0 kts from 158 °(SSE) on day 03 at time 00:00 |
| Maximum gust speed | 2 kts from 158°(SSE) on day 03 at time 00:00 |
| Maximum heat index | 6.6°C on day 03 at time 02:28 |
Click here to toggle the 24 Hour Graph of this day
| Feb 4 Average and Extremes |
| Average temperature | 9.8°C |
| Average humidity | 70% |
| Average dewpoint | 4.6°C |
| Average barometer | 995.4 mb |
| Average windspeed | 0.0 kts |
| Average gustspeed | 2.0 kts |
| Average direction | 158° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 2.28 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 00:00 |
| Maximum temperature | 10.4°C on day 04 at time 03:01 |
| Minimum temperature | 4.5°C on day 04 at time 02:28 |
| Maximum humidity | 71% on day 04 at time 00:00 |
| Minimum humidity | 63% on day 04 at time 02:28 |
| Maximum pressure | 999.0 mb on day 04 at time 02:28 |
| Minimum pressure | 995.0 mb on day 04 at time 00:00 |
| Maximum windspeed | 0.0 kts from 158 °(SSE) on day 04 at time 00:00 |
| Maximum gust speed | 2 kts from 158°(SSE) on day 04 at time 00:00 |
| Maximum heat index | 10.4°C on day 04 at time 03:01 |
Click here to toggle the 24 Hour Graph of this day
| Feb 5 Average and Extremes |
| Average temperature | 8.3°C |
| Average humidity | 57% |
| Average dewpoint | 0.2°C |
| Average barometer | 999.5 mb |
| Average windspeed | 3.6 kts |
| Average gustspeed | 2.0 kts |
| Average direction | 158° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 2.28 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 00:00 |
| Maximum temperature | 10.4°C on day 05 at time 02:28 |
| Minimum temperature | 8.1°C on day 05 at time 03:01 |
| Maximum humidity | 71% on day 05 at time 02:28 |
| Minimum humidity | 55% on day 05 at time 00:00 |
| Maximum pressure | 1000.0 mb on day 05 at time 00:00 |
| Minimum pressure | 995.0 mb on day 05 at time 02:28 |
| Maximum windspeed | 4.0 kts from 158 °(SSE) on day 05 at time 00:00 |
| Maximum gust speed | 3 kts from 158°(SSE) on day 05 at time 02:30 |
| Maximum heat index | 10.4°C on day 05 at time 02:28 |
Click here to toggle the 24 Hour Graph of this day
| Feb 6 Average and Extremes |
| Average temperature | 6.8°C |
| Average humidity | 56% |
| Average dewpoint | -1.4°C |
| Average barometer | 998.2 mb |
| Average windspeed | 4.0 kts |
| Average gustspeed | 2.0 kts |
| Average direction | 158° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 2.28 in. |
| Maximum rain per minute | 0.00 in. on day 06 at time 00:00 |
| Maximum temperature | 8.1°C on day 06 at time 02:28 |
| Minimum temperature | 6.6°C on day 06 at time 03:01 |
| Maximum humidity | 56% on day 06 at time 00:00 |
| Minimum humidity | 55% on day 06 at time 02:28 |
| Maximum pressure | 1000.0 mb on day 06 at time 02:28 |
| Minimum pressure | 998.0 mb on day 06 at time 00:00 |
| Maximum windspeed | 4.0 kts from 158 °(SSE) on day 06 at time 00:00 |
| Maximum gust speed | 3 kts from 158°(SSE) on day 06 at time 02:30 |
| Maximum heat index | 8.1°C on day 06 at time 02:28 |
Click here to toggle the 24 Hour Graph of this day
| Feb 7 Average and Extremes |
| Average temperature | 15.2°C |
| Average humidity | 74% |
| Average dewpoint | 10.5°C |
| Average barometer | 993.5 mb |
| Average windspeed | 0.4 kts |
| Average gustspeed | 2.0 kts |
| Average direction | 158° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 2.28 in. |
| Maximum rain per minute | 0.00 in. on day 07 at time 00:00 |
| Maximum temperature | 16.2°C on day 07 at time 00:00 |
| Minimum temperature | 6.6°C on day 07 at time 02:28 |
| Maximum humidity | 76% on day 07 at time 00:00 |
| Minimum humidity | 56% on day 07 at time 02:28 |
| Maximum pressure | 998.0 mb on day 07 at time 02:28 |
| Minimum pressure | 993.0 mb on day 07 at time 00:00 |
| Maximum windspeed | 4.0 kts from 158 °(SSE) on day 07 at time 02:28 |
| Maximum gust speed | 2 kts from 158°(SSE) on day 07 at time 00:00 |
| Maximum heat index | 16.2°C on day 07 at time 00:00 |
Click here to toggle the 24 Hour Graph of this day
| Feb 8 Average and Extremes |
| Average temperature | 10.6°C |
| Average humidity | 72% |
| Average dewpoint | 5.9°C |
| Average barometer | 991.2 mb |
| Average windspeed | 2.7 kts |
| Average gustspeed | 2.0 kts |
| Average direction | 158° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 2.28 in. |
| Maximum rain per minute | 0.00 in. on day 08 at time 00:00 |
| Maximum temperature | 16.2°C on day 08 at time 02:28 |
| Minimum temperature | 10.0°C on day 08 at time 00:00 |
| Maximum humidity | 76% on day 08 at time 02:28 |
| Minimum humidity | 72% on day 08 at time 00:00 |
| Maximum pressure | 993.0 mb on day 08 at time 02:28 |
| Minimum pressure | 991.0 mb on day 08 at time 00:00 |
| Maximum windspeed | 3.0 kts from 158 °(SSE) on day 08 at time 00:00 |
| Maximum gust speed | 2 kts from 158°(SSE) on day 08 at time 00:00 |
| Maximum heat index | 16.2°C on day 08 at time 02:28 |
Click here to toggle the 24 Hour Graph of this day
| Feb 9 Average and Extremes |
| Average temperature | 11.0°C |
| Average humidity | 72% |
| Average dewpoint | 6.1°C |
| Average barometer | 991.0 mb |
| Average windspeed | 5.7 kts |
| Average gustspeed | 2.0 kts |
| Average direction | 158° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 2.28 in. |
| Maximum rain per minute | 0.00 in. on day 09 at time 00:00 |
| Maximum temperature | 11.1°C on day 09 at time 00:00 |
| Minimum temperature | 10.0°C on day 09 at time 02:28 |
| Maximum humidity | 72% on day 09 at time 00:00 |
| Minimum humidity | 72% on day 09 at time 00:00 |
| Maximum pressure | 991.0 mb on day 09 at time 00:00 |
| Minimum pressure | 991.0 mb on day 09 at time 00:00 |
| Maximum windspeed | 6.0 kts from 158 °(SSE) on day 09 at time 00:00 |
| Maximum gust speed | 6 kts from 158°(SSE) on day 09 at time 02:01 |
| Maximum heat index | 11.1°C on day 09 at time 00:00 |
Click here to toggle the 24 Hour Graph of this day
| Feb 10 Average and Extremes |
| Average temperature | 12.4°C |
| Average humidity | 69% |
| Average dewpoint | 6.9°C |
| Average barometer | 991.0 mb |
| Average windspeed | 7.8 kts |
| Average gustspeed | 2.0 kts |
| Average direction | 158° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 2.28 in. |
| Maximum rain per minute | 0.00 in. on day 10 at time 00:00 |
| Maximum temperature | 12.5°C on day 10 at time 00:00 |
| Minimum temperature | 11.1°C on day 10 at time 02:28 |
| Maximum humidity | 72% on day 10 at time 02:28 |
| Minimum humidity | 69% on day 10 at time 00:00 |
| Maximum pressure | 991.0 mb on day 10 at time 00:00 |
| Minimum pressure | 991.0 mb on day 10 at time 00:00 |
| Maximum windspeed | 8.0 kts from 158 °(SSE) on day 10 at time 00:00 |
| Maximum gust speed | 7 kts from 135°( SE) on day 10 at time 02:00 |
| Maximum heat index | 12.5°C on day 10 at time 00:00 |
Click here to toggle the 24 Hour Graph of this day
| Feb 11 Average and Extremes |
| Average temperature | 12.6°C |
| Average humidity | 68% |
| Average dewpoint | 6.9°C |
| Average barometer | 988.3 mb |
| Average windspeed | 5.3 kts |
| Average gustspeed | 2.0 kts |
| Average direction | 158° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 2.28 in. |
| Maximum rain per minute | 0.00 in. on day 11 at time 00:00 |
| Maximum temperature | 12.6°C on day 11 at time 00:00 |
| Minimum temperature | 12.5°C on day 11 at time 02:28 |
| Maximum humidity | 69% on day 11 at time 02:28 |
| Minimum humidity | 68% on day 11 at time 00:00 |
| Maximum pressure | 991.0 mb on day 11 at time 02:28 |
| Minimum pressure | 988.0 mb on day 11 at time 00:00 |
| Maximum windspeed | 8.0 kts from 158 °(SSE) on day 11 at time 02:28 |
| Maximum gust speed | 5 kts from 135°( SE) on day 11 at time 02:00 |
| Maximum heat index | 12.6°C on day 11 at time 00:00 |
Click here to toggle the 24 Hour Graph of this day
| Feb 12 Average and Extremes |
| Average temperature | 12.8°C |
| Average humidity | 68% |
| Average dewpoint | 7.0°C |
| Average barometer | 988.0 mb |
| Average windspeed | 5.0 kts |
| Average gustspeed | 2.0 kts |
| Average direction | 158° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 2.28 in. |
| Maximum rain per minute | 0.00 in. on day 12 at time 00:00 |
| Maximum temperature | 12.8°C on day 12 at time 03:01 |
| Minimum temperature | 12.6°C on day 12 at time 02:28 |
| Maximum humidity | 68% on day 12 at time 00:00 |
| Minimum humidity | 68% on day 12 at time 00:00 |
| Maximum pressure | 988.0 mb on day 12 at time 00:00 |
| Minimum pressure | 988.0 mb on day 12 at time 00:00 |
| Maximum windspeed | 5.0 kts from 158 °(SSE) on day 12 at time 00:00 |
| Maximum gust speed | 9 kts from 135°( SE) on day 12 at time 02:00 |
| Maximum heat index | 12.8°C on day 12 at time 03:01 |
Click here to toggle the 24 Hour Graph of this day
| Feb 13 Average and Extremes |
| Average temperature | 9.9°C |
| Average humidity | 64% |
| Average dewpoint | 3.5°C |
| Average barometer | 992.5 mb |
| Average windspeed | 3.2 kts |
| Average gustspeed | 2.0 kts |
| Average direction | 158° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 2.28 in. |
| Maximum rain per minute | 0.00 in. on day 13 at time 00:00 |
| Maximum temperature | 12.8°C on day 13 at time 02:28 |
| Minimum temperature | 9.6°C on day 13 at time 03:01 |
| Maximum humidity | 68% on day 13 at time 02:28 |
| Minimum humidity | 64% on day 13 at time 00:00 |
| Maximum pressure | 993.0 mb on day 13 at time 00:00 |
| Minimum pressure | 988.0 mb on day 13 at time 02:28 |
| Maximum windspeed | 5.0 kts from 158 °(SSE) on day 13 at time 02:28 |
| Maximum gust speed | 2 kts from 158°(SSE) on day 13 at time 00:00 |
| Maximum heat index | 12.8°C on day 13 at time 02:28 |
Click here to toggle the 24 Hour Graph of this day
| Feb 14 Average and Extremes |
| Average temperature | 5.8°C |
| Average humidity | 58% |
| Average dewpoint | -1.9°C |
| Average barometer | 1010.0 mb |
| Average windspeed | 5.7 kts |
| Average gustspeed | 2.0 kts |
| Average direction | 158° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 2.28 in. |
| Maximum rain per minute | 0.00 in. on day 14 at time 00:00 |
| Maximum temperature | 9.6°C on day 14 at time 02:28 |
| Minimum temperature | 5.3°C on day 14 at time 02:01 |
| Maximum humidity | 64% on day 14 at time 02:28 |
| Minimum humidity | 57% on day 14 at time 00:00 |
| Maximum pressure | 1012.0 mb on day 14 at time 00:00 |
| Minimum pressure | 993.0 mb on day 14 at time 02:28 |
| Maximum windspeed | 6.0 kts from 158 °(SSE) on day 14 at time 00:00 |
| Maximum gust speed | 4 kts from 158°(SSE) on day 14 at time 02:01 |
| Maximum heat index | 9.6°C on day 14 at time 02:28 |
Click here to toggle the 24 Hour Graph of this day
| Feb 15 Average and Extremes |
| Average temperature | 5.0°C |
| Average humidity | 56% |
| Average dewpoint | -3.0°C |
| Average barometer | 1012.0 mb |
| Average windspeed | 3.3 kts |
| Average gustspeed | 2.0 kts |
| Average direction | 158° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 2.28 in. |
| Maximum rain per minute | 0.00 in. on day 15 at time 00:00 |
| Maximum temperature | 5.3°C on day 15 at time 02:28 |
| Minimum temperature | 5.0°C on day 15 at time 00:00 |
| Maximum humidity | 57% on day 15 at time 02:28 |
| Minimum humidity | 56% on day 15 at time 00:00 |
| Maximum pressure | 1012.0 mb on day 15 at time 00:00 |
| Minimum pressure | 1012.0 mb on day 15 at time 00:00 |
| Maximum windspeed | 6.0 kts from 158 °(SSE) on day 15 at time 02:28 |
| Maximum gust speed | 4 kts from 158°(SSE) on day 15 at time 02:00 |
| Maximum heat index | 5.3°C on day 15 at time 02:28 |
Click here to toggle the 24 Hour Graph of this day
| Feb 16 Average and Extremes |
| Average temperature | 7.7°C |
| Average humidity | 60% |
| Average dewpoint | 0.3°C |
| Average barometer | 1001.3 mb |
| Average windspeed | 2.1 kts |
| Average gustspeed | 2.0 kts |
| Average direction | 158° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 2.28 in. |
| Maximum rain per minute | 0.00 in. on day 16 at time 00:00 |
| Maximum temperature | 8.0°C on day 16 at time 00:00 |
| Minimum temperature | 5.0°C on day 16 at time 02:28 |
| Maximum humidity | 60% on day 16 at time 00:00 |
| Minimum humidity | 56% on day 16 at time 02:28 |
| Maximum pressure | 1012.0 mb on day 16 at time 02:28 |
| Minimum pressure | 1000.0 mb on day 16 at time 00:00 |
| Maximum windspeed | 3.0 kts from 158 °(SSE) on day 16 at time 02:28 |
| Maximum gust speed | 2 kts from 158°(SSE) on day 16 at time 00:00 |
| Maximum heat index | 8.0°C on day 16 at time 00:00 |
Click here to toggle the 24 Hour Graph of this day
| Feb 17 Average and Extremes |
| Average temperature | 5.5°C |
| Average humidity | 73% |
| Average dewpoint | 1.1°C |
| Average barometer | 1008.9 mb |
| Average windspeed | 0.2 kts |
| Average gustspeed | 2.0 kts |
| Average direction | 158° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 2.28 in. |
| Maximum rain per minute | 0.00 in. on day 17 at time 00:00 |
| Maximum temperature | 13.4°C on day 17 at time 15:04 |
| Minimum temperature | 5.2°C on day 17 at time 00:00 |
| Maximum humidity | 75% on day 17 at time 00:00 |
| Minimum humidity | 60% on day 17 at time 02:28 |
| Maximum pressure | 1010.0 mb on day 17 at time 00:00 |
| Minimum pressure | 1000.0 mb on day 17 at time 02:28 |
| Maximum windspeed | 2.0 kts from 158 °(SSE) on day 17 at time 02:28 |
| Maximum gust speed | 2 kts from 158°(SSE) on day 17 at time 00:00 |
| Maximum heat index | 13.4°C on day 17 at time 15:04 |
Click here to toggle the 24 Hour Graph of this day
| Feb 18 Average and Extremes |
| Average temperature | 11.6°C |
| Average humidity | 66% |
| Average dewpoint | 5.5°C |
| Average barometer | 1002.8 mb |
| Average windspeed | 1.8 kts |
| Average gustspeed | 2.0 kts |
| Average direction | 158° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 2.28 in. |
| Maximum rain per minute | 0.00 in. on day 18 at time 00:00 |
| Maximum temperature | 12.4°C on day 18 at time 17:02 |
| Minimum temperature | 5.2°C on day 18 at time 02:28 |
| Maximum humidity | 75% on day 18 at time 02:28 |
| Minimum humidity | 65% on day 18 at time 00:00 |
| Maximum pressure | 1010.0 mb on day 18 at time 02:28 |
| Minimum pressure | 1002.0 mb on day 18 at time 00:00 |
| Maximum windspeed | 2.0 kts from 158 °(SSE) on day 18 at time 00:00 |
| Maximum gust speed | 3 kts from 158°(SSE) on day 18 at time 02:01 |
| Maximum heat index | 12.4°C on day 18 at time 17:02 |
Click here to toggle the 24 Hour Graph of this day
| Feb 19 Average and Extremes |
| Average temperature | 12.6°C |
| Average humidity | 66% |
| Average dewpoint | 6.4°C |
| Average barometer | 1002.0 mb |
| Average windspeed | 0.2 kts |
| Average gustspeed | 2.0 kts |
| Average direction | 158° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 2.28 in. |
| Maximum rain per minute | 0.00 in. on day 19 at time 00:00 |
| Maximum temperature | 12.6°C on day 19 at time 00:00 |
| Minimum temperature | 12.4°C on day 19 at time 02:28 |
| Maximum humidity | 66% on day 19 at time 00:00 |
| Minimum humidity | 65% on day 19 at time 02:28 |
| Maximum pressure | 1002.0 mb on day 19 at time 00:00 |
| Minimum pressure | 1002.0 mb on day 19 at time 00:00 |
| Maximum windspeed | 2.0 kts from 158 °(SSE) on day 19 at time 02:28 |
| Maximum gust speed | 2 kts from 158°(SSE) on day 19 at time 00:00 |
| Maximum heat index | 12.6°C on day 19 at time 00:00 |
Click here to toggle the 24 Hour Graph of this day
| Feb 20 Average and Extremes |
| Average temperature | 8.2°C |
| Average humidity | 65% |
| Average dewpoint | 2.0°C |
| Average barometer | 1013.6 mb |
| Average windspeed | 1.8 kts |
| Average gustspeed | 2.0 kts |
| Average direction | 158° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 2.28 in. |
| Maximum rain per minute | 0.00 in. on day 20 at time 00:00 |
| Maximum temperature | 15.6°C on day 20 at time 05:04 |
| Minimum temperature | 7.6°C on day 20 at time 05:08 |
| Maximum humidity | 76% on day 20 at time 05:04 |
| Minimum humidity | 65% on day 20 at time 00:00 |
| Maximum pressure | 1015.0 mb on day 20 at time 00:00 |
| Minimum pressure | 1001.0 mb on day 20 at time 05:04 |
| Maximum windspeed | 2.0 kts from 158 °(SSE) on day 20 at time 00:00 |
| Maximum gust speed | 2 kts from 158°(SSE) on day 20 at time 00:00 |
| Maximum heat index | 15.6°C on day 20 at time 05:04 |
Click here to toggle the 24 Hour Graph of this day
| Feb 21 Average and Extremes |
| Average temperature | 15.3°C |
| Average humidity | 68% |
| Average dewpoint | 9.4°C |
| Average barometer | 1003.4 mb |
| Average windspeed | 2.9 kts |
| Average gustspeed | 2.0 kts |
| Average direction | 158° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 2.28 in. |
| Maximum rain per minute | 0.00 in. on day 21 at time 00:00 |
| Maximum temperature | 16.2°C on day 21 at time 00:00 |
| Minimum temperature | 7.6°C on day 21 at time 02:28 |
| Maximum humidity | 68% on day 21 at time 00:00 |
| Minimum humidity | 65% on day 21 at time 02:28 |
| Maximum pressure | 1015.0 mb on day 21 at time 02:28 |
| Minimum pressure | 1002.0 mb on day 21 at time 00:00 |
| Maximum windspeed | 3.0 kts from 158 °(SSE) on day 21 at time 00:00 |
| Maximum gust speed | 2 kts from 158°(SSE) on day 21 at time 00:00 |
| Maximum heat index | 16.2°C on day 21 at time 00:00 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2026 up to day 21 |
| Average temperature | 9.7°C |
| Average humidity | 65% |
| Average dewpoint | 3.5°C |
| Average barometer | 999.2 mb |
| Average windspeed | 2.7 kts |
| Average gustspeed | 2.0 kts |
| Average direction | 158° (SSE) |
| Rainfall for month | 0.000 in. |
| Rainfall for year | 2.276 in. |
| Maximum rain per minute | 0.000 in on day 22 at time 00:00 |
| Maximum temperature | 16.2°C on day 22 at time 00:00 |
| Minimum temperature | 4.5°C on day 04 at time 02:28 |
| Maximum humidity | 78% on day 28 at time 17:02 |
| Minimum humidity | 55% on day 06 at time 02:28 |
| Maximum pressure | 1015.0 mb on day 21 at time 02:28 |
| Minimum pressure | 988.0 mb on day 13 at time 02:28 |
| Maximum windspeed | 8.0 kts from 158°(SSE) on day 11 at time 02:28 |
| Maximum gust speed | 9.0 kts from 135°( SE) on day 12 at time 02:00 |
| Maximum heat index | 16.2°C on day 22 at time 00:00 |
| Growing degrees days :22.3 | GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00.0hrs |
ET :0.016 in. |
0.0 W/M² |
0.0 uv |
| 02 00.0hrs |
ET :0.012 in. |
0.0 W/M² |
0.0 uv |
| 03 00.0hrs |
ET :0.008 in. |
0.0 W/M² |
0.0 uv |
| 04 00.0hrs |
ET :0.008 in. |
0.0 W/M² |
0.0 uv |
| 05 00.0hrs |
ET :0.047 in. |
0.0 W/M² |
0.0 uv |
| 06 00.0hrs |
ET :0.039 in. |
0.0 W/M² |
0.0 uv |
| 07 00.0hrs |
ET :0.004 in. |
0.0 W/M² |
0.0 uv |
| 08 00.0hrs |
ET :0.039 in. |
0.0 W/M² |
0.0 uv |
| 09 00.0hrs |
ET :0.035 in. |
0.0 W/M² |
0.0 uv |
| 10 00.0hrs |
ET :0.051 in. |
0.0 W/M² |
0.0 uv |
| 11 00.0hrs |
ET :0.039 in. |
0.0 W/M² |
18.0 uv |
| 12 00.0hrs |
ET :0.039 in. |
0.0 W/M² |
0.0 uv |
| 13 00.0hrs |
ET :0.035 in. |
0.0 W/M² |
0.0 uv |
| 14 00.0hrs |
ET :0.055 in. |
0.0 W/M² |
0.0 uv |
| 15 00.0hrs |
ET :0.028 in. |
0.0 W/M² |
0.0 uv |
| 16 00.0hrs |
ET :0.020 in. |
0.0 W/M² |
0.0 uv |
| 17 00.0hrs |
ET :0.008 in. |
1800.0 W/M² |
18.0 uv |
| 18 00.0hrs |
ET :0.016 in. |
0.0 W/M² |
0.0 uv |
| 19 00.0hrs |
ET :0.012 in. |
0.0 W/M² |
0.0 uv |
| 20 00.0hrs |
ET :0.028 in. |
0.0 W/M² |
0.0 uv |
| 21 00.0hrs |
ET :0.016 in. |
0.0 W/M² |
18.0 uv |