Daily / Monthly Weather History From This Station
Daily Report for the month of January 2026
| Jan 1 Average and Extremes |
| Average temperature | 7.9°C |
| Average humidity | 47% |
| Average dewpoint | -12.1°C |
| Average barometer | 1006.2 mb |
| Average windspeed | 5.6 kts |
| Average gustspeed | 8.3 kts |
| Average direction | 280° ( W ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 12.8°C on day 01 at time 02:01 |
| Minimum temperature | 3.0°C on day 01 at time 23:23 |
| Maximum humidity | 73% on day 01 at time 02:28 |
| Minimum humidity | 1% on day 01 at time 09:01 |
| Maximum pressure | 1015.0 mb on day 01 at time 09:00 |
| Minimum pressure | 973.0 mb on day 01 at time 02:28 |
| Maximum windspeed | 11.0 kts from 270 °( W ) on day 01 at time 14:37 |
| Maximum gust speed | 17 kts from 293°(WNW) on day 01 at time 14:06 |
| Maximum heat index | 12.8°C on day 01 at time 02:01 |
Click here to toggle the 24 Hour Graph of this day
| Jan 2 Average and Extremes |
| Average temperature | 2.9°C |
| Average humidity | 64% |
| Average dewpoint | -3.3°C |
| Average barometer | 1007.6 mb |
| Average windspeed | 3.3 kts |
| Average gustspeed | 4.8 kts |
| Average direction | 273° ( W ) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 0.05 in. |
| Maximum rain per minute | 0.05 in. on day 02 at time 14:09 |
| Maximum temperature | 5.2°C on day 02 at time 14:23 |
| Minimum temperature | -1.2°C on day 02 at time 18:44 |
| Maximum humidity | 79% on day 02 at time 19:54 |
| Minimum humidity | 52% on day 02 at time 14:31 |
| Maximum pressure | 1010.0 mb on day 02 at time 23:40 |
| Minimum pressure | 1005.0 mb on day 02 at time 04:23 |
| Maximum windspeed | 9.0 kts from 315 °( NW) on day 02 at time 14:44 |
| Maximum gust speed | 15 kts from 315°( NW) on day 02 at time 04:34 |
| Maximum heat index | 5.2°C on day 02 at time 14:23 |
Click here to toggle the 24 Hour Graph of this day
| Jan 3 Average and Extremes |
| Average temperature | 1.0°C |
| Average humidity | 61% |
| Average dewpoint | -5.7°C |
| Average barometer | 1011.7 mb |
| Average windspeed | 3.5 kts |
| Average gustspeed | 5.1 kts |
| Average direction | 278° ( W ) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 0.05 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 00:00 |
| Maximum temperature | 5.1°C on day 03 at time 11:38 |
| Minimum temperature | -1.3°C on day 03 at time 00:00 |
| Maximum humidity | 70% on day 03 at time 00:02 |
| Minimum humidity | 47% on day 03 at time 05:21 |
| Maximum pressure | 1015.0 mb on day 03 at time 00:00 |
| Minimum pressure | 1008.0 mb on day 03 at time 06:08 |
| Maximum windspeed | 9.0 kts from 315 °( NW) on day 03 at time 12:39 |
| Maximum gust speed | 14 kts from 293°(WNW) on day 03 at time 11:06 |
| Maximum heat index | 5.1°C on day 03 at time 11:38 |
Click here to toggle the 24 Hour Graph of this day
| Jan 4 Average and Extremes |
| Average temperature | 1.3°C |
| Average humidity | 70% |
| Average dewpoint | -3.6°C |
| Average barometer | 1013.3 mb |
| Average windspeed | 2.6 kts |
| Average gustspeed | 4.0 kts |
| Average direction | 251° (WSW) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 0.05 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 00:00 |
| Maximum temperature | 4.6°C on day 04 at time 20:45 |
| Minimum temperature | -3.1°C on day 04 at time 04:14 |
| Maximum humidity | 82% on day 04 at time 16:18 |
| Minimum humidity | 56% on day 04 at time 09:09 |
| Maximum pressure | 1015.0 mb on day 04 at time 11:24 |
| Minimum pressure | 1011.0 mb on day 04 at time 23:12 |
| Maximum windspeed | 6.0 kts from 270 °( W ) on day 04 at time 14:24 |
| Maximum gust speed | 9 kts from 248°(WSW) on day 04 at time 05:30 |
| Maximum heat index | 4.6°C on day 04 at time 20:45 |
Click here to toggle the 24 Hour Graph of this day
| Jan 5 Average and Extremes |
| Average temperature | 1.0°C |
| Average humidity | 67% |
| Average dewpoint | -4.5°C |
| Average barometer | 1015.0 mb |
| Average windspeed | 1.6 kts |
| Average gustspeed | 2.5 kts |
| Average direction | 281° ( W ) |
| Rainfall for month | 0.08 in. |
| Rainfall for year | 0.08 in. |
| Maximum rain per minute | 0.03 in. on day 05 at time 15:19 |
| Maximum temperature | 4.6°C on day 05 at time 14:16 |
| Minimum temperature | -2.8°C on day 05 at time 22:22 |
| Maximum humidity | 75% on day 05 at time 21:42 |
| Minimum humidity | 60% on day 05 at time 15:23 |
| Maximum pressure | 1019.0 mb on day 05 at time 00:00 |
| Minimum pressure | 1011.0 mb on day 05 at time 03:08 |
| Maximum windspeed | 8.0 kts from 315 °( NW) on day 05 at time 13:47 |
| Maximum gust speed | 11 kts from 315°( NW) on day 05 at time 13:53 |
| Maximum heat index | 4.6°C on day 05 at time 14:16 |
Click here to toggle the 24 Hour Graph of this day
| Jan 6 Average and Extremes |
| Average temperature | 3.4°C |
| Average humidity | 68% |
| Average dewpoint | -1.9°C |
| Average barometer | 1013.7 mb |
| Average windspeed | 2.4 kts |
| Average gustspeed | 3.5 kts |
| Average direction | 203° (SSW) |
| Rainfall for month | 0.17 in. |
| Rainfall for year | 0.17 in. |
| Maximum rain per minute | 0.05 in. on day 06 at time 19:09 |
| Maximum temperature | 8.2°C on day 06 at time 00:00 |
| Minimum temperature | -2.3°C on day 06 at time 00:03 |
| Maximum humidity | 76% on day 06 at time 01:23 |
| Minimum humidity | 58% on day 06 at time 12:48 |
| Maximum pressure | 1019.0 mb on day 06 at time 01:55 |
| Minimum pressure | 1004.0 mb on day 06 at time 00:00 |
| Maximum windspeed | 7.0 kts from 225 °( SW) on day 06 at time 20:44 |
| Maximum gust speed | 12 kts from 248°(WSW) on day 06 at time 22:00 |
| Maximum heat index | 8.2°C on day 06 at time 00:00 |
Click here to toggle the 24 Hour Graph of this day
| Jan 7 Average and Extremes |
| Average temperature | 5.9°C |
| Average humidity | 66% |
| Average dewpoint | 0.1°C |
| Average barometer | 1004.5 mb |
| Average windspeed | 4.7 kts |
| Average gustspeed | 6.8 kts |
| Average direction | 259° ( W ) |
| Rainfall for month | 0.21 in. |
| Rainfall for year | 0.21 in. |
| Maximum rain per minute | 0.04 in. on day 07 at time 00:04 |
| Maximum temperature | 8.2°C on day 07 at time 00:08 |
| Minimum temperature | 2.4°C on day 07 at time 23:25 |
| Maximum humidity | 72% on day 07 at time 01:14 |
| Minimum humidity | 58% on day 07 at time 15:07 |
| Maximum pressure | 1007.0 mb on day 07 at time 20:54 |
| Minimum pressure | 1002.0 mb on day 07 at time 06:08 |
| Maximum windspeed | 13.0 kts from 270 °( W ) on day 07 at time 13:00 |
| Maximum gust speed | 22 kts from 248°(WSW) on day 07 at time 13:38 |
| Maximum heat index | 8.2°C on day 07 at time 00:08 |
Click here to toggle the 24 Hour Graph of this day
| Jan 8 Average and Extremes |
| Average temperature | 5.8°C |
| Average humidity | 72% |
| Average dewpoint | 1.2°C |
| Average barometer | 1000.1 mb |
| Average windspeed | 2.6 kts |
| Average gustspeed | 3.9 kts |
| Average direction | 61° (ENE) |
| Rainfall for month | 0.63 in. |
| Rainfall for year | 0.63 in. |
| Maximum rain per minute | 0.05 in. on day 08 at time 21:01 |
| Maximum temperature | 8.7°C on day 08 at time 00:00 |
| Minimum temperature | 3.2°C on day 08 at time 00:01 |
| Maximum humidity | 81% on day 08 at time 00:00 |
| Minimum humidity | 68% on day 08 at time 02:04 |
| Maximum pressure | 1006.0 mb on day 08 at time 09:52 |
| Minimum pressure | 987.0 mb on day 08 at time 00:00 |
| Maximum windspeed | 10.0 kts from 023 °(NNE) on day 08 at time 22:33 |
| Maximum gust speed | 15 kts from 023°(NNE) on day 08 at time 22:09 |
| Maximum heat index | 8.7°C on day 08 at time 00:00 |
Click here to toggle the 24 Hour Graph of this day
| Jan 9 Average and Extremes |
| Average temperature | 7.7°C |
| Average humidity | 73% |
| Average dewpoint | 3.1°C |
| Average barometer | 997.1 mb |
| Average windspeed | 5.1 kts |
| Average gustspeed | 4.7 kts |
| Average direction | 349° ( N ) |
| Rainfall for month | 1.13 in. |
| Rainfall for year | 1.13 in. |
| Maximum rain per minute | 0.13 in. on day 09 at time 05:06 |
| Maximum temperature | 9.5°C on day 09 at time 12:07 |
| Minimum temperature | 4.3°C on day 09 at time 23:55 |
| Maximum humidity | 82% on day 09 at time 00:04 |
| Minimum humidity | 65% on day 09 at time 17:15 |
| Maximum pressure | 1009.6 mb on day 09 at time 00:00 |
| Minimum pressure | 987.0 mb on day 09 at time 01:36 |
| Maximum windspeed | 9.0 kts from 023 °(NNE) on day 09 at time 02:02 |
| Maximum gust speed | 13 kts from 315°( NW) on day 09 at time 16:55 |
| Maximum heat index | 9.5°C on day 09 at time 12:07 |
Click here to toggle the 24 Hour Graph of this day
| Jan 10 Average and Extremes |
| Average temperature | 3.2°C |
| Average humidity | 68% |
| Average dewpoint | -2.2°C |
| Average barometer | 1017.4 mb |
| Average windspeed | 0.7 kts |
| Average gustspeed | 1.2 kts |
| Average direction | 312° ( NW) |
| Rainfall for month | 1.17 in. |
| Rainfall for year | 1.17 in. |
| Maximum rain per minute | 0.04 in. on day 10 at time 19:43 |
| Maximum temperature | 7.3°C on day 10 at time 14:33 |
| Minimum temperature | 0.2°C on day 10 at time 19:09 |
| Maximum humidity | 83% on day 10 at time 20:22 |
| Minimum humidity | 56% on day 10 at time 21:16 |
| Maximum pressure | 1023.0 mb on day 10 at time 22:09 |
| Minimum pressure | 1009.6 mb on day 10 at time 00:01 |
| Maximum windspeed | 5.0 kts from 00 °( N ) on day 10 at time 01:03 |
| Maximum gust speed | 7 kts from 00°( N ) on day 10 at time 01:03 |
| Maximum heat index | 7.3°C on day 10 at time 14:33 |
Click here to toggle the 24 Hour Graph of this day
| Jan 11 Average and Extremes |
| Average temperature | 7.9°C |
| Average humidity | 67% |
| Average dewpoint | 2.1°C |
| Average barometer | 1010.3 mb |
| Average windspeed | 6.5 kts |
| Average gustspeed | 7.8 kts |
| Average direction | 150° (SSE) |
| Rainfall for month | 1.22 in. |
| Rainfall for year | 1.22 in. |
| Maximum rain per minute | 0.05 in. on day 11 at time 23:04 |
| Maximum temperature | 14.9°C on day 11 at time 23:26 |
| Minimum temperature | 3.1°C on day 11 at time 05:52 |
| Maximum humidity | 83% on day 11 at time 13:22 |
| Minimum humidity | 54% on day 11 at time 08:45 |
| Maximum pressure | 1022.0 mb on day 11 at time 00:53 |
| Minimum pressure | 999.0 mb on day 11 at time 00:00 |
| Maximum windspeed | 12.0 kts from 158 °(SSE) on day 11 at time 19:37 |
| Maximum gust speed | 20 kts from 158°(SSE) on day 11 at time 16:04 |
| Maximum heat index | 14.9°C on day 11 at time 23:26 |
Click here to toggle the 24 Hour Graph of this day
| Jan 12 Average and Extremes |
| Average temperature | 12.4°C |
| Average humidity | 67% |
| Average dewpoint | 6.4°C |
| Average barometer | 1000.8 mb |
| Average windspeed | 4.5 kts |
| Average gustspeed | 5.8 kts |
| Average direction | 198° (SSW) |
| Rainfall for month | 1.22 in. |
| Rainfall for year | 1.22 in. |
| Maximum rain per minute | 0.00 in. on day 12 at time 00:00 |
| Maximum temperature | 14.0°C on day 12 at time 00:01 |
| Minimum temperature | 11.7°C on day 12 at time 23:10 |
| Maximum humidity | 83% on day 12 at time 17:09 |
| Minimum humidity | 52% on day 12 at time 19:44 |
| Maximum pressure | 1004.0 mb on day 12 at time 23:27 |
| Minimum pressure | 999.0 mb on day 12 at time 05:51 |
| Maximum windspeed | 9.0 kts from 203 °(SSW) on day 12 at time 05:13 |
| Maximum gust speed | 15 kts from 203°(SSW) on day 12 at time 05:12 |
| Maximum heat index | 14.0°C on day 12 at time 00:01 |
Click here to toggle the 24 Hour Graph of this day
| Jan 13 Average and Extremes |
| Average temperature | 11.2°C |
| Average humidity | 67% |
| Average dewpoint | 5.1°C |
| Average barometer | 1005.2 mb |
| Average windspeed | 2.8 kts |
| Average gustspeed | 3.7 kts |
| Average direction | 215° ( SW) |
| Rainfall for month | 1.46 in. |
| Rainfall for year | 1.46 in. |
| Maximum rain per minute | 0.04 in. on day 13 at time 12:02 |
| Maximum temperature | 16.1°C on day 13 at time 11:15 |
| Minimum temperature | 4.7°C on day 13 at time 23:11 |
| Maximum humidity | 80% on day 13 at time 18:41 |
| Minimum humidity | 54% on day 13 at time 17:15 |
| Maximum pressure | 1011.0 mb on day 13 at time 23:40 |
| Minimum pressure | 1002.0 mb on day 13 at time 13:10 |
| Maximum windspeed | 7.0 kts from 270 °( W ) on day 13 at time 14:31 |
| Maximum gust speed | 11 kts from 180°( S ) on day 13 at time 03:46 |
| Maximum heat index | 16.1°C on day 13 at time 11:15 |
Click here to toggle the 24 Hour Graph of this day
| Jan 14 Average and Extremes |
| Average temperature | 6.3°C |
| Average humidity | 68% |
| Average dewpoint | 0.9°C |
| Average barometer | 1011.0 mb |
| Average windspeed | 1.1 kts |
| Average gustspeed | 1.1 kts |
| Average direction | 133° ( SE) |
| Rainfall for month | 1.46 in. |
| Rainfall for year | 1.46 in. |
| Maximum rain per minute | 0.00 in. on day 14 at time 00:00 |
| Maximum temperature | 12.5°C on day 14 at time 00:00 |
| Minimum temperature | 2.2°C on day 14 at time 06:49 |
| Maximum humidity | 82% on day 14 at time 18:15 |
| Minimum humidity | 53% on day 14 at time 14:30 |
| Maximum pressure | 1015.0 mb on day 14 at time 10:37 |
| Minimum pressure | 1004.0 mb on day 14 at time 00:00 |
| Maximum windspeed | 5.0 kts from 135 °( SE) on day 14 at time 23:24 |
| Maximum gust speed | 6 kts from 180°( S ) on day 14 at time 23:49 |
| Maximum heat index | 12.5°C on day 14 at time 00:00 |
Click here to toggle the 24 Hour Graph of this day
| Jan 15 Average and Extremes |
| Average temperature | 13.2°C |
| Average humidity | 70% |
| Average dewpoint | 8.0°C |
| Average barometer | 1002.8 mb |
| Average windspeed | 1.2 kts |
| Average gustspeed | 1.5 kts |
| Average direction | 214° (SSW) |
| Rainfall for month | 1.46 in. |
| Rainfall for year | 1.46 in. |
| Maximum rain per minute | 0.00 in. on day 15 at time 00:00 |
| Maximum temperature | 14.3°C on day 15 at time 00:00 |
| Minimum temperature | 11.2°C on day 15 at time 04:46 |
| Maximum humidity | 79% on day 15 at time 00:21 |
| Minimum humidity | 63% on day 15 at time 04:05 |
| Maximum pressure | 1004.0 mb on day 15 at time 11:25 |
| Minimum pressure | 1002.0 mb on day 15 at time 00:00 |
| Maximum windspeed | 5.0 kts from 180 °( S ) on day 15 at time 04:51 |
| Maximum gust speed | 7 kts from 203°(SSW) on day 15 at time 05:27 |
| Maximum heat index | 14.3°C on day 15 at time 00:00 |
Click here to toggle the 24 Hour Graph of this day
| Jan 16 Average and Extremes |
| Average temperature | 10.8°C |
| Average humidity | 69% |
| Average dewpoint | 5.3°C |
| Average barometer | 1005.9 mb |
| Average windspeed | 2.2 kts |
| Average gustspeed | 1.1 kts |
| Average direction | 286° (WNW) |
| Rainfall for month | 1.46 in. |
| Rainfall for year | 1.46 in. |
| Maximum rain per minute | 0.00 in. on day 16 at time 00:00 |
| Maximum temperature | 14.3°C on day 16 at time 02:28 |
| Minimum temperature | 9.0°C on day 16 at time 18:26 |
| Maximum humidity | 71% on day 16 at time 23:04 |
| Minimum humidity | 58% on day 16 at time 16:17 |
| Maximum pressure | 1011.0 mb on day 16 at time 00:00 |
| Minimum pressure | 1000.0 mb on day 16 at time 02:29 |
| Maximum windspeed | 5.0 kts from 135 °( SE) on day 16 at time 23:11 |
| Maximum gust speed | 6 kts from 135°( SE) on day 16 at time 00:00 |
| Maximum heat index | 14.3°C on day 16 at time 02:28 |
Click here to toggle the 24 Hour Graph of this day
| Jan 17 Average and Extremes |
| Average temperature | 6.6°C |
| Average humidity | 68% |
| Average dewpoint | 1.0°C |
| Average barometer | 1008.2 mb |
| Average windspeed | 3.1 kts |
| Average gustspeed | 3.9 kts |
| Average direction | 236° ( SW) |
| Rainfall for month | 1.50 in. |
| Rainfall for year | 1.50 in. |
| Maximum rain per minute | 0.13 in. on day 17 at time 05:06 |
| Maximum temperature | 16.1°C on day 17 at time 11:15 |
| Minimum temperature | -3.1°C on day 17 at time 04:14 |
| Maximum humidity | 83% on day 17 at time 17:09 |
| Minimum humidity | 1% on day 17 at time 09:01 |
| Maximum pressure | 1023.0 mb on day 17 at time 22:09 |
| Minimum pressure | 987.0 mb on day 17 at time 01:36 |
| Maximum windspeed | 13.0 kts from 270 °( W ) on day 17 at time 13:00 |
| Maximum gust speed | 22 kts from 248°(WSW) on day 17 at time 13:38 |
| Maximum heat index | 16.1°C on day 17 at time 11:15 |
Click here to toggle the 24 Hour Graph of this day
| Jan 18 Average and Extremes |
| Average temperature | 13.1°C |
| Average humidity | 78% |
| Average dewpoint | 9.2°C |
| Average barometer | 1020.4 mb |
| Average windspeed | 0.7 kts |
| Average gustspeed | 0.7 kts |
| Average direction | 351° ( N ) |
| Rainfall for month | 1.55 in. |
| Rainfall for year | 1.55 in. |
| Maximum rain per minute | 0.05 in. on day 18 at time 08:12 |
| Maximum temperature | 13.9°C on day 18 at time 00:00 |
| Minimum temperature | 8.5°C on day 18 at time 00:04 |
| Maximum humidity | 80% on day 18 at time 00:00 |
| Minimum humidity | 69% on day 18 at time 00:08 |
| Maximum pressure | 1022.0 mb on day 18 at time 01:27 |
| Minimum pressure | 1020.0 mb on day 18 at time 00:00 |
| Maximum windspeed | 4.0 kts from 00 °( N ) on day 18 at time 08:15 |
| Maximum gust speed | 5 kts from 00°( N ) on day 18 at time 08:14 |
| Maximum heat index | 13.9°C on day 18 at time 00:00 |
Click here to toggle the 24 Hour Graph of this day
| Jan 19 Average and Extremes |
| Average temperature | 17.6°C |
| Average humidity | 83% |
| Average dewpoint | 14.6°C |
| Average barometer | 1015.5 mb |
| Average windspeed | 0.1 kts |
| Average gustspeed | 1.0 kts |
| Average direction | 338° (NNW) |
| Rainfall for month | 1.55 in. |
| Rainfall for year | 1.55 in. |
| Maximum rain per minute | 0.00 in. on day 19 at time 00:00 |
| Maximum temperature | 18.0°C on day 19 at time 00:00 |
| Minimum temperature | 13.9°C on day 19 at time 02:28 |
| Maximum humidity | 83% on day 19 at time 00:00 |
| Minimum humidity | 80% on day 19 at time 02:28 |
| Maximum pressure | 1020.0 mb on day 19 at time 02:28 |
| Minimum pressure | 1015.0 mb on day 19 at time 00:00 |
| Maximum windspeed | 1.0 kts from 338 °(NNW) on day 19 at time 02:28 |
| Maximum gust speed | 1 kts from 338°(NNW) on day 19 at time 00:00 |
| Maximum heat index | 18.0°C on day 19 at time 00:00 |
Click here to toggle the 24 Hour Graph of this day
| Jan 20 Average and Extremes |
| Average temperature | 13.5°C |
| Average humidity | 71% |
| Average dewpoint | 8.2°C |
| Average barometer | 1008.6 mb |
| Average windspeed | 3.2 kts |
| Average gustspeed | 3.9 kts |
| Average direction | 110° (ESE) |
| Rainfall for month | 1.55 in. |
| Rainfall for year | 1.55 in. |
| Maximum rain per minute | 0.00 in. on day 20 at time 00:00 |
| Maximum temperature | 18.0°C on day 20 at time 02:28 |
| Minimum temperature | 9.0°C on day 20 at time 18:48 |
| Maximum humidity | 83% on day 20 at time 02:28 |
| Minimum humidity | 53% on day 20 at time 20:04 |
| Maximum pressure | 1015.0 mb on day 20 at time 02:28 |
| Minimum pressure | 1000.0 mb on day 20 at time 00:00 |
| Maximum windspeed | 13.0 kts from 180 °( S ) on day 20 at time 12:20 |
| Maximum gust speed | 15 kts from 135°( SE) on day 20 at time 12:42 |
| Maximum heat index | 18.0°C on day 20 at time 02:28 |
Click here to toggle the 24 Hour Graph of this day
| Jan 21 Average and Extremes |
| Average temperature | 9.7°C |
| Average humidity | 66% |
| Average dewpoint | 3.5°C |
| Average barometer | 994.8 mb |
| Average windspeed | 4.0 kts |
| Average gustspeed | 4.5 kts |
| Average direction | 148° (SSE) |
| Rainfall for month | 1.71 in. |
| Rainfall for year | 1.71 in. |
| Maximum rain per minute | 0.12 in. on day 21 at time 19:48 |
| Maximum temperature | 12.8°C on day 21 at time 22:13 |
| Minimum temperature | 8.3°C on day 21 at time 04:24 |
| Maximum humidity | 70% on day 21 at time 07:51 |
| Minimum humidity | 52% on day 21 at time 01:54 |
| Maximum pressure | 1000.0 mb on day 21 at time 00:26 |
| Minimum pressure | 990.0 mb on day 21 at time 23:55 |
| Maximum windspeed | 11.0 kts from 180 °( S ) on day 20 at time 00:46 |
| Maximum gust speed | 11 kts from 180°( S ) on day 21 at time 01:54 |
| Maximum heat index | 12.8°C on day 21 at time 22:13 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of January 2026 up to day 21 |
| Average temperature | 8.0°C |
| Average humidity | 68% |
| Average dewpoint | 1.9°C |
| Average barometer | 1008.5 mb |
| Average windspeed | 2.9 kts |
| Average gustspeed | 3.7 kts |
| Average direction | 229° ( SW) |
| Rainfall for month | 1.681 in. |
| Rainfall for year | 1.681 in. |
| Maximum rain per minute | 0.130 in on day 09 at time 05:06 |
| Maximum temperature | 18.0°C on day 20 at time 02:28 |
| Minimum temperature | -3.1°C on day 04 at time 04:14 |
| Maximum humidity | 83% on day 20 at time 02:28 |
| Minimum humidity | 1% on day 01 at time 09:01 |
| Maximum pressure | 1023.0 mb on day 10 at time 22:09 |
| Minimum pressure | 965.0 mb on day 16 at time 20:01 |
| Maximum windspeed | 13.0 kts from 180°( S ) on day 20 at time 12:20 |
| Maximum gust speed | 22.0 kts from 248°(WSW) on day 07 at time 13:38 |
| Maximum heat index | 18.0°C on day 20 at time 02:28 |
| Growing degrees days :18.5 | GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00.0hrs |
ET :0.098 in. |
0.0 W/M² |
0.0 uv |
| 02 00.0hrs |
ET :0.020 in. |
1700.0 W/M² |
17.0 uv |
| 03 00.0hrs |
ET :0.031 in. |
1700.0 W/M² |
17.0 uv |
| 04 00.0hrs |
ET :0.016 in. |
1700.0 W/M² |
17.0 uv |
| 05 00.0hrs |
ET :0.016 in. |
1700.0 W/M² |
17.0 uv |
| 06 00.0hrs |
ET :0.020 in. |
1700.0 W/M² |
17.0 uv |
| 07 00.0hrs |
ET :0.031 in. |
1700.0 W/M² |
17.0 uv |
| 08 00.0hrs |
ET :0.020 in. |
1700.0 W/M² |
17.0 uv |
| 09 00.0hrs |
ET :0.028 in. |
1700.0 W/M² |
17.0 uv |
| 10 00.0hrs |
ET :0.012 in. |
1700.0 W/M² |
17.0 uv |
| 11 00.0hrs |
ET :0.063 in. |
1700.0 W/M² |
17.0 uv |
| 12 00.0hrs |
ET :0.051 in. |
1800.0 W/M² |
18.0 uv |
| 13 00.0hrs |
ET :0.031 in. |
1800.0 W/M² |
18.0 uv |
| 14 00.0hrs |
ET :0.016 in. |
0.0 W/M² |
0.0 uv |
| 15 00.0hrs |
ET :0.016 in. |
0.0 W/M² |
0.0 uv |
| 16 00.0hrs |
ET :0.024 in. |
0.0 W/M² |
0.0 uv |
| 17 00.0hrs |
ET :0.028 in. |
0.0 W/M² |
0.0 uv |
| 18 00.0hrs |
ET :0.008 in. |
0.0 W/M² |
0.0 uv |
| 19 00.0hrs |
ET :0.004 in. |
0.0 W/M² |
0.0 uv |
| 20 00.0hrs |
ET :0.028 in. |
0.0 W/M² |
0.0 uv |
| 21 00.0hrs |
ET :0.035 in. |
1800.0 W/M² |
18.0 uv |
| Daily Rain Totals |
| 00.05 in. on day 2 |
| 00.03 in. on day 5 |
| 00.09 in. on day 6 |
| 00.04 in. on day 7 |
| 00.42 in. on day 8 |
| 00.50 in. on day 9 |
| 00.04 in. on day 10 |
| 00.05 in. on day 11 |
| 00.24 in. on day 13 |
| 00.04 in. on day 17 |
| 00.05 in. on day 18 |
| 00.16 in. on day 21 |