Daily / Monthly Weather History From This Station
Daily Report for the month of December 2025
| Dec 1 Average and Extremes |
| Average temperature | 11.3°C |
| Average humidity | 79% |
| Average dewpoint | 7.8°C |
| Average barometer | 1003.2 mb |
| Average windspeed | 6.3 kts |
| Average gustspeed | 6.6 kts |
| Average direction | 197° (SSW) |
| Rainfall for month | 0.09 in. |
| Rainfall for year | 2.29 in. |
| Maximum rain per minute | 0.05 in. on day 01 at time 23:14 |
| Maximum temperature | 15.4°C on day 01 at time 23:13 |
| Minimum temperature | 8.8°C on day 01 at time 00:02 |
| Maximum humidity | 81% on day 01 at time 23:21 |
| Minimum humidity | 78% on day 01 at time 02:27 |
| Maximum pressure | 1010.0 mb on day 01 at time 00:06 |
| Minimum pressure | 993.0 mb on day 01 at time 23:13 |
| Maximum windspeed | 9.0 kts from 180 °( S ) on day 01 at time 23:13 |
| Maximum gust speed | 12 kts from 158°(SSE) on day 01 at time 19:25 |
| Maximum heat index | 15.4°C on day 01 at time 23:13 |
Click here to toggle the 24 Hour Graph of this day
| Dec 2 Average and Extremes |
| Average temperature | 10.3°C |
| Average humidity | 81% |
| Average dewpoint | 7.1°C |
| Average barometer | 1002.7 mb |
| Average windspeed | 3.1 kts |
| Average gustspeed | 3.3 kts |
| Average direction | 161° (SSE) |
| Rainfall for month | 0.09 in. |
| Rainfall for year | 2.29 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 00:00 |
| Maximum temperature | 11.9°C on day 02 at time 14:05 |
| Minimum temperature | 8.7°C on day 02 at time 16:40 |
| Maximum humidity | 86% on day 02 at time 09:04 |
| Minimum humidity | 73% on day 02 at time 14:11 |
| Maximum pressure | 1006.0 mb on day 02 at time 00:00 |
| Minimum pressure | 996.0 mb on day 02 at time 00:26 |
| Maximum windspeed | 5.0 kts from 180 °( S ) on day 02 at time 14:07 |
| Maximum gust speed | 8 kts from 203°(SSW) on day 02 at time 13:03 |
| Maximum heat index | 11.9°C on day 02 at time 14:05 |
Click here to toggle the 24 Hour Graph of this day
| Dec 3 Average and Extremes |
| Average temperature | 11.4°C |
| Average humidity | 84% |
| Average dewpoint | 8.7°C |
| Average barometer | 1007.7 mb |
| Average windspeed | 1.6 kts |
| Average gustspeed | 2.3 kts |
| Average direction | 148° (SSE) |
| Rainfall for month | 0.09 in. |
| Rainfall for year | 2.29 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 00:00 |
| Maximum temperature | 18.4°C on day 03 at time 12:00 |
| Minimum temperature | 7.8°C on day 03 at time 03:28 |
| Maximum humidity | 90% on day 03 at time 11:47 |
| Minimum humidity | 74% on day 03 at time 14:32 |
| Maximum pressure | 1010.0 mb on day 03 at time 12:22 |
| Minimum pressure | 1004.0 mb on day 03 at time 23:38 |
| Maximum windspeed | 5.0 kts from 135 °( SE) on day 03 at time 23:48 |
| Maximum gust speed | 8 kts from 158°(SSE) on day 03 at time 23:15 |
| Maximum heat index | 18.2°C on day 03 at time 12:00 |
Click here to toggle the 24 Hour Graph of this day
| Dec 4 Average and Extremes |
| Average temperature | 10.8°C |
| Average humidity | 81% |
| Average dewpoint | 7.6°C |
| Average barometer | 999.7 mb |
| Average windspeed | 5.0 kts |
| Average gustspeed | 6.0 kts |
| Average direction | 162° (SSE) |
| Rainfall for month | 0.25 in. |
| Rainfall for year | 2.45 in. |
| Maximum rain per minute | 0.16 in. on day 04 at time 16:28 |
| Maximum temperature | 11.9°C on day 04 at time 01:02 |
| Minimum temperature | 9.8°C on day 04 at time 00:00 |
| Maximum humidity | 83% on day 04 at time 01:06 |
| Minimum humidity | 79% on day 04 at time 09:34 |
| Maximum pressure | 1004.5 mb on day 04 at time 00:01 |
| Minimum pressure | 998.0 mb on day 04 at time 10:08 |
| Maximum windspeed | 8.0 kts from 135 °( SE) on day 04 at time 09:47 |
| Maximum gust speed | 12 kts from 135°( SE) on day 04 at time 07:13 |
| Maximum heat index | 11.9°C on day 04 at time 01:02 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of December 2025 up to day 4 |
| Average temperature | 10.9°C |
| Average humidity | 81% |
| Average dewpoint | 7.8°C |
| Average barometer | 1003.5 mb |
| Average windspeed | 4.0 kts |
| Average gustspeed | 4.6 kts |
| Average direction | 178° ( S ) |
| Rainfall for month | 0.252 in. |
| Rainfall for year | 2.449 in. |
| Maximum rain per minute | 0.161 in on day 04 at time 16:28 |
| Maximum temperature | 18.4°C on day 03 at time 12:00 |
| Minimum temperature | 7.8°C on day 03 at time 03:28 |
| Maximum humidity | 90% on day 03 at time 11:47 |
| Minimum humidity | 73% on day 02 at time 14:11 |
| Maximum pressure | 1010.0 mb on day 03 at time 12:22 |
| Minimum pressure | 993.0 mb on day 01 at time 23:13 |
| Maximum windspeed | 9.0 kts from 180°( S ) on day 01 at time 23:13 |
| Maximum gust speed | 12.0 kts from 135°( SE) on day 04 at time 07:13 |
| Maximum heat index | 18.2°C on day 03 at time 12:00 |
| Growing degrees days :7.8 | GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00.0hrs |
ET :0.043 in. |
1500.0 W/M² |
15.0 uv |
| 02 00.0hrs |
ET :0.020 in. |
1500.0 W/M² |
15.0 uv |
| 03 00.0hrs |
ET :0.024 in. |
1300.0 W/M² |
13.0 uv |
| 04 00.0hrs |
ET :0.028 in. |
800.0 W/M² |
8.0 uv |
| Daily Rain Totals |
| 00.09 in. on day 1 |