Daily / Monthly Weather History From This Station
Daily Report for the month of February 2026
| Feb 1 Average and Extremes |
| Average temperature | 11.4°C |
| Average humidity | 67% |
| Average dewpoint | 5.6°C |
| Average barometer | 1000.7 mb |
| Average windspeed | 1.2 kts |
| Average gustspeed | 2.0 kts |
| Average direction | 158° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 2.28 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 11.8°C on day 01 at time 02:28 |
| Minimum temperature | 11.4°C on day 01 at time 00:00 |
| Maximum humidity | 69% on day 01 at time 02:28 |
| Minimum humidity | 67% on day 01 at time 00:00 |
| Maximum pressure | 1002.0 mb on day 01 at time 00:00 |
| Minimum pressure | 990.0 mb on day 01 at time 02:28 |
| Maximum windspeed | 3.0 kts from 158 °(SSE) on day 01 at time 02:28 |
| Maximum gust speed | 2 kts from 158°(SSE) on day 01 at time 00:00 |
| Maximum heat index | 11.8°C on day 01 at time 02:28 |
Click here to toggle the 24 Hour Graph of this day
| Feb 2 Average and Extremes |
| Average temperature | 7.1°C |
| Average humidity | 63% |
| Average dewpoint | 0.4°C |
| Average barometer | 999.3 mb |
| Average windspeed | 0.1 kts |
| Average gustspeed | 2.0 kts |
| Average direction | 158° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 2.28 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 00:00 |
| Maximum temperature | 11.4°C on day 02 at time 02:28 |
| Minimum temperature | 6.6°C on day 02 at time 02:00 |
| Maximum humidity | 67% on day 02 at time 02:28 |
| Minimum humidity | 62% on day 02 at time 00:00 |
| Maximum pressure | 1002.0 mb on day 02 at time 02:28 |
| Minimum pressure | 999.0 mb on day 02 at time 00:00 |
| Maximum windspeed | 1.0 kts from 158 °(SSE) on day 02 at time 02:28 |
| Maximum gust speed | 2 kts from 158°(SSE) on day 02 at time 00:00 |
| Maximum heat index | 11.4°C on day 02 at time 02:28 |
Click here to toggle the 24 Hour Graph of this day
| Feb 3 Average and Extremes |
| Average temperature | 4.7°C |
| Average humidity | 63% |
| Average dewpoint | -1.8°C |
| Average barometer | 999.0 mb |
| Average windspeed | 0.0 kts |
| Average gustspeed | 2.0 kts |
| Average direction | 158° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 2.28 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 00:00 |
| Maximum temperature | 6.6°C on day 03 at time 02:28 |
| Minimum temperature | 4.5°C on day 03 at time 00:00 |
| Maximum humidity | 63% on day 03 at time 00:00 |
| Minimum humidity | 62% on day 03 at time 02:28 |
| Maximum pressure | 999.0 mb on day 03 at time 00:00 |
| Minimum pressure | 999.0 mb on day 03 at time 00:00 |
| Maximum windspeed | 0.0 kts from 158 °(SSE) on day 03 at time 00:00 |
| Maximum gust speed | 2 kts from 158°(SSE) on day 03 at time 00:00 |
| Maximum heat index | 6.6°C on day 03 at time 02:28 |
Click here to toggle the 24 Hour Graph of this day
| Feb 4 Average and Extremes |
| Average temperature | 9.8°C |
| Average humidity | 70% |
| Average dewpoint | 4.6°C |
| Average barometer | 995.4 mb |
| Average windspeed | 0.0 kts |
| Average gustspeed | 2.0 kts |
| Average direction | 158° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 2.28 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 00:00 |
| Maximum temperature | 10.4°C on day 04 at time 03:01 |
| Minimum temperature | 4.5°C on day 04 at time 02:28 |
| Maximum humidity | 71% on day 04 at time 00:00 |
| Minimum humidity | 63% on day 04 at time 02:28 |
| Maximum pressure | 999.0 mb on day 04 at time 02:28 |
| Minimum pressure | 995.0 mb on day 04 at time 00:00 |
| Maximum windspeed | 0.0 kts from 158 °(SSE) on day 04 at time 00:00 |
| Maximum gust speed | 2 kts from 158°(SSE) on day 04 at time 00:00 |
| Maximum heat index | 10.4°C on day 04 at time 03:01 |
Click here to toggle the 24 Hour Graph of this day
| Feb 5 Average and Extremes |
| Average temperature | 8.3°C |
| Average humidity | 57% |
| Average dewpoint | 0.2°C |
| Average barometer | 999.5 mb |
| Average windspeed | 3.6 kts |
| Average gustspeed | 2.0 kts |
| Average direction | 158° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 2.28 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 00:00 |
| Maximum temperature | 10.4°C on day 05 at time 02:28 |
| Minimum temperature | 8.1°C on day 05 at time 03:01 |
| Maximum humidity | 71% on day 05 at time 02:28 |
| Minimum humidity | 55% on day 05 at time 00:00 |
| Maximum pressure | 1000.0 mb on day 05 at time 00:00 |
| Minimum pressure | 995.0 mb on day 05 at time 02:28 |
| Maximum windspeed | 4.0 kts from 158 °(SSE) on day 05 at time 00:00 |
| Maximum gust speed | 3 kts from 158°(SSE) on day 05 at time 02:30 |
| Maximum heat index | 10.4°C on day 05 at time 02:28 |
Click here to toggle the 24 Hour Graph of this day
| Feb 6 Average and Extremes |
| Average temperature | 6.8°C |
| Average humidity | 56% |
| Average dewpoint | -1.4°C |
| Average barometer | 998.2 mb |
| Average windspeed | 4.0 kts |
| Average gustspeed | 2.0 kts |
| Average direction | 158° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 2.28 in. |
| Maximum rain per minute | 0.00 in. on day 06 at time 00:00 |
| Maximum temperature | 8.1°C on day 06 at time 02:28 |
| Minimum temperature | 6.6°C on day 06 at time 03:01 |
| Maximum humidity | 56% on day 06 at time 00:00 |
| Minimum humidity | 55% on day 06 at time 02:28 |
| Maximum pressure | 1000.0 mb on day 06 at time 02:28 |
| Minimum pressure | 998.0 mb on day 06 at time 00:00 |
| Maximum windspeed | 4.0 kts from 158 °(SSE) on day 06 at time 00:00 |
| Maximum gust speed | 3 kts from 158°(SSE) on day 06 at time 02:30 |
| Maximum heat index | 8.1°C on day 06 at time 02:28 |
Click here to toggle the 24 Hour Graph of this day
| Feb 7 Average and Extremes |
| Average temperature | 15.2°C |
| Average humidity | 74% |
| Average dewpoint | 10.5°C |
| Average barometer | 993.5 mb |
| Average windspeed | 0.4 kts |
| Average gustspeed | 2.0 kts |
| Average direction | 158° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 2.28 in. |
| Maximum rain per minute | 0.00 in. on day 07 at time 00:00 |
| Maximum temperature | 16.2°C on day 07 at time 00:00 |
| Minimum temperature | 6.6°C on day 07 at time 02:28 |
| Maximum humidity | 76% on day 07 at time 00:00 |
| Minimum humidity | 56% on day 07 at time 02:28 |
| Maximum pressure | 998.0 mb on day 07 at time 02:28 |
| Minimum pressure | 993.0 mb on day 07 at time 00:00 |
| Maximum windspeed | 4.0 kts from 158 °(SSE) on day 07 at time 02:28 |
| Maximum gust speed | 2 kts from 158°(SSE) on day 07 at time 00:00 |
| Maximum heat index | 16.2°C on day 07 at time 00:00 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2026 up to day 7 |
| Average temperature | 9.0°C |
| Average humidity | 64% |
| Average dewpoint | 2.6°C |
| Average barometer | 998.1 mb |
| Average windspeed | 1.3 kts |
| Average gustspeed | 2.0 kts |
| Average direction | 158° (SSE) |
| Rainfall for month | 0.000 in. |
| Rainfall for year | 2.276 in. |
| Maximum rain per minute | 0.000 in on day 08 at time 00:00 |
| Maximum temperature | 16.2°C on day 08 at time 00:00 |
| Minimum temperature | 4.5°C on day 04 at time 02:28 |
| Maximum humidity | 78% on day 28 at time 17:02 |
| Minimum humidity | 55% on day 06 at time 02:28 |
| Maximum pressure | 1002.0 mb on day 02 at time 02:28 |
| Minimum pressure | 990.0 mb on day 01 at time 02:28 |
| Maximum windspeed | 4.0 kts from 158°(SSE) on day 07 at time 02:28 |
| Maximum gust speed | 3.0 kts from 158°(SSE) on day 06 at time 02:30 |
| Maximum heat index | 16.2°C on day 08 at time 00:00 |
| Growing degrees days :2.5 | GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00.0hrs |
ET :0.016 in. |
0.0 W/M² |
0.0 uv |
| 02 00.0hrs |
ET :0.012 in. |
0.0 W/M² |
0.0 uv |
| 03 00.0hrs |
ET :0.008 in. |
0.0 W/M² |
0.0 uv |
| 04 00.0hrs |
ET :0.008 in. |
0.0 W/M² |
0.0 uv |
| 05 00.0hrs |
ET :0.047 in. |
0.0 W/M² |
0.0 uv |
| 06 00.0hrs |
ET :0.039 in. |
0.0 W/M² |
0.0 uv |
| 07 00.0hrs |
ET :0.004 in. |
0.0 W/M² |
0.0 uv |