Daily / Monthly Weather History From This Station
Daily Report for the month of December 2025
| Dec 1 Average and Extremes |
| Average temperature | 11.3°C |
| Average humidity | 79% |
| Average dewpoint | 7.8°C |
| Average barometer | 1003.2 mb |
| Average windspeed | 6.3 kts |
| Average gustspeed | 6.6 kts |
| Average direction | 197° (SSW) |
| Rainfall for month | 0.09 in. |
| Rainfall for year | 2.29 in. |
| Maximum rain per minute | 0.05 in. on day 01 at time 23:14 |
| Maximum temperature | 15.4°C on day 01 at time 23:13 |
| Minimum temperature | 8.8°C on day 01 at time 00:01 |
| Maximum humidity | 81% on day 01 at time 23:21 |
| Minimum humidity | 78% on day 01 at time 02:27 |
| Maximum pressure | 1010.0 mb on day 01 at time 00:05 |
| Minimum pressure | 993.0 mb on day 01 at time 23:13 |
| Maximum windspeed | 9.0 kts from 180 °( S ) on day 01 at time 23:13 |
| Maximum gust speed | 12 kts from 158°(SSE) on day 01 at time 19:25 |
| Maximum heat index | 15.4°C on day 01 at time 23:13 |
Click here to toggle the 24 Hour Graph of this day
| Dec 2 Average and Extremes |
| Average temperature | 10.3°C |
| Average humidity | 81% |
| Average dewpoint | 7.1°C |
| Average barometer | 1002.7 mb |
| Average windspeed | 3.1 kts |
| Average gustspeed | 3.3 kts |
| Average direction | 162° (SSE) |
| Rainfall for month | 0.09 in. |
| Rainfall for year | 2.29 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 00:00 |
| Maximum temperature | 11.9°C on day 02 at time 14:05 |
| Minimum temperature | 8.7°C on day 02 at time 16:40 |
| Maximum humidity | 86% on day 02 at time 09:04 |
| Minimum humidity | 73% on day 02 at time 14:11 |
| Maximum pressure | 1006.0 mb on day 02 at time 00:00 |
| Minimum pressure | 996.0 mb on day 02 at time 00:25 |
| Maximum windspeed | 5.0 kts from 180 °( S ) on day 02 at time 14:07 |
| Maximum gust speed | 8 kts from 203°(SSW) on day 02 at time 13:03 |
| Maximum heat index | 11.9°C on day 02 at time 14:05 |
Click here to toggle the 24 Hour Graph of this day
| Dec 3 Average and Extremes |
| Average temperature | 11.4°C |
| Average humidity | 84% |
| Average dewpoint | 8.7°C |
| Average barometer | 1007.7 mb |
| Average windspeed | 1.6 kts |
| Average gustspeed | 2.3 kts |
| Average direction | 148° (SSE) |
| Rainfall for month | 0.09 in. |
| Rainfall for year | 2.29 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 00:00 |
| Maximum temperature | 18.4°C on day 03 at time 12:00 |
| Minimum temperature | 7.8°C on day 03 at time 03:28 |
| Maximum humidity | 90% on day 03 at time 11:47 |
| Minimum humidity | 74% on day 03 at time 14:32 |
| Maximum pressure | 1010.0 mb on day 03 at time 12:22 |
| Minimum pressure | 1004.0 mb on day 03 at time 23:38 |
| Maximum windspeed | 5.0 kts from 135 °( SE) on day 03 at time 23:48 |
| Maximum gust speed | 8 kts from 158°(SSE) on day 03 at time 23:15 |
| Maximum heat index | 18.2°C on day 03 at time 12:00 |
Click here to toggle the 24 Hour Graph of this day
| Dec 4 Average and Extremes |
| Average temperature | 10.8°C |
| Average humidity | 81% |
| Average dewpoint | 7.6°C |
| Average barometer | 999.7 mb |
| Average windspeed | 5.0 kts |
| Average gustspeed | 6.0 kts |
| Average direction | 160° (SSE) |
| Rainfall for month | 0.25 in. |
| Rainfall for year | 2.45 in. |
| Maximum rain per minute | 0.16 in. on day 04 at time 16:28 |
| Maximum temperature | 11.9°C on day 04 at time 01:02 |
| Minimum temperature | 9.8°C on day 04 at time 00:00 |
| Maximum humidity | 83% on day 04 at time 01:06 |
| Minimum humidity | 79% on day 04 at time 09:34 |
| Maximum pressure | 1004.5 mb on day 04 at time 00:00 |
| Minimum pressure | 998.0 mb on day 04 at time 10:08 |
| Maximum windspeed | 8.0 kts from 135 °( SE) on day 04 at time 09:47 |
| Maximum gust speed | 12 kts from 135°( SE) on day 04 at time 07:13 |
| Maximum heat index | 11.9°C on day 04 at time 01:02 |
Click here to toggle the 24 Hour Graph of this day
| Dec 5 Average and Extremes |
| Average temperature | 9.1°C |
| Average humidity | 80% |
| Average dewpoint | 5.9°C |
| Average barometer | 1001.4 mb |
| Average windspeed | 5.5 kts |
| Average gustspeed | 5.3 kts |
| Average direction | 153° (SSE) |
| Rainfall for month | 0.37 in. |
| Rainfall for year | 2.57 in. |
| Maximum rain per minute | 0.04 in. on day 05 at time 20:32 |
| Maximum temperature | 13.3°C on day 05 at time 23:53 |
| Minimum temperature | 7.1°C on day 05 at time 06:27 |
| Maximum humidity | 83% on day 05 at time 15:10 |
| Minimum humidity | 74% on day 05 at time 15:31 |
| Maximum pressure | 1006.0 mb on day 05 at time 15:09 |
| Minimum pressure | 991.0 mb on day 05 at time 00:00 |
| Maximum windspeed | 12.0 kts from 225 °( SW) on day 05 at time 18:19 |
| Maximum gust speed | 15 kts from 158°(SSE) on day 05 at time 21:02 |
| Maximum heat index | 13.3°C on day 05 at time 23:53 |
Click here to toggle the 24 Hour Graph of this day
| Dec 6 Average and Extremes |
| Average temperature | 12.7°C |
| Average humidity | 71% |
| Average dewpoint | 7.5°C |
| Average barometer | 994.3 mb |
| Average windspeed | 4.3 kts |
| Average gustspeed | 4.6 kts |
| Average direction | 196° (SSW) |
| Rainfall for month | 0.46 in. |
| Rainfall for year | 2.66 in. |
| Maximum rain per minute | 0.05 in. on day 06 at time 11:01 |
| Maximum temperature | 14.4°C on day 06 at time 13:44 |
| Minimum temperature | 11.1°C on day 06 at time 04:10 |
| Maximum humidity | 79% on day 06 at time 01:23 |
| Minimum humidity | 65% on day 06 at time 19:05 |
| Maximum pressure | 1000.0 mb on day 06 at time 00:00 |
| Minimum pressure | 990.0 mb on day 06 at time 05:07 |
| Maximum windspeed | 8.0 kts from 180 °( S ) on day 06 at time 12:14 |
| Maximum gust speed | 13 kts from 203°(SSW) on day 06 at time 09:51 |
| Maximum heat index | 14.4°C on day 06 at time 13:44 |
Click here to toggle the 24 Hour Graph of this day
| Dec 7 Average and Extremes |
| Average temperature | 14.2°C |
| Average humidity | 72% |
| Average dewpoint | 9.3°C |
| Average barometer | 999.7 mb |
| Average windspeed | 2.7 kts |
| Average gustspeed | 2.3 kts |
| Average direction | 150° (SSE) |
| Rainfall for month | 0.54 in. |
| Rainfall for year | 2.74 in. |
| Maximum rain per minute | 0.04 in. on day 07 at time 14:01 |
| Maximum temperature | 19.4°C on day 07 at time 23:19 |
| Minimum temperature | 9.9°C on day 07 at time 04:13 |
| Maximum humidity | 79% on day 07 at time 23:17 |
| Minimum humidity | 56% on day 07 at time 23:24 |
| Maximum pressure | 1004.0 mb on day 07 at time 00:00 |
| Minimum pressure | 996.0 mb on day 07 at time 23:17 |
| Maximum windspeed | 5.0 kts from 158 °(SSE) on day 07 at time 23:16 |
| Maximum gust speed | 7 kts from 135°( SE) on day 07 at time 14:04 |
| Maximum heat index | 24.9°C on day 07 at time 23:19 |
Click here to toggle the 24 Hour Graph of this day
| Dec 8 Average and Extremes |
| Average temperature | 13.4°C |
| Average humidity | 66% |
| Average dewpoint | 7.0°C |
| Average barometer | 1006.5 mb |
| Average windspeed | 3.5 kts |
| Average gustspeed | 3.9 kts |
| Average direction | 195° (SSW) |
| Rainfall for month | 0.54 in. |
| Rainfall for year | 2.74 in. |
| Maximum rain per minute | 0.00 in. on day 08 at time 00:00 |
| Maximum temperature | 15.0°C on day 08 at time 00:00 |
| Minimum temperature | 11.1°C on day 08 at time 00:45 |
| Maximum humidity | 82% on day 08 at time 16:16 |
| Minimum humidity | 50% on day 08 at time 11:31 |
| Maximum pressure | 1009.0 mb on day 08 at time 23:52 |
| Minimum pressure | 1002.0 mb on day 08 at time 02:28 |
| Maximum windspeed | 6.0 kts from 203 °(SSW) on day 08 at time 20:21 |
| Maximum gust speed | 10 kts from 203°(SSW) on day 08 at time 20:18 |
| Maximum heat index | 15.0°C on day 08 at time 00:00 |
Click here to toggle the 24 Hour Graph of this day
| Dec 9 Average and Extremes |
| Average temperature | 17.0°C |
| Average humidity | 75% |
| Average dewpoint | 12.6°C |
| Average barometer | 1005.2 mb |
| Average windspeed | 5.0 kts |
| Average gustspeed | 5.2 kts |
| Average direction | 137° ( SE) |
| Rainfall for month | 0.54 in. |
| Rainfall for year | 2.74 in. |
| Maximum rain per minute | 0.00 in. on day 09 at time 00:00 |
| Maximum temperature | 17.3°C on day 09 at time 02:30 |
| Minimum temperature | 11.6°C on day 09 at time 23:09 |
| Maximum humidity | 79% on day 09 at time 23:24 |
| Minimum humidity | 58% on day 09 at time 23:11 |
| Maximum pressure | 1008.8 mb on day 09 at time 00:00 |
| Minimum pressure | 1004.0 mb on day 09 at time 23:11 |
| Maximum windspeed | 8.0 kts from 203 °(SSW) on day 09 at time 23:17 |
| Maximum gust speed | 11 kts from 203°(SSW) on day 09 at time 23:20 |
| Maximum heat index | 17.3°C on day 09 at time 02:30 |
Click here to toggle the 24 Hour Graph of this day
| Dec 10 Average and Extremes |
| Average temperature | 11.9°C |
| Average humidity | 69% |
| Average dewpoint | 6.4°C |
| Average barometer | 1013.1 mb |
| Average windspeed | 4.6 kts |
| Average gustspeed | 5.7 kts |
| Average direction | 208° (SSW) |
| Rainfall for month | 0.54 in. |
| Rainfall for year | 2.74 in. |
| Maximum rain per minute | 0.00 in. on day 10 at time 00:00 |
| Maximum temperature | 13.4°C on day 10 at time 14:00 |
| Minimum temperature | 10.8°C on day 10 at time 22:32 |
| Maximum humidity | 84% on day 10 at time 04:32 |
| Minimum humidity | 54% on day 10 at time 04:46 |
| Maximum pressure | 1020.0 mb on day 10 at time 00:00 |
| Minimum pressure | 1005.0 mb on day 10 at time 00:52 |
| Maximum windspeed | 8.0 kts from 225 °( SW) on day 10 at time 12:20 |
| Maximum gust speed | 20 kts from 203°(SSW) on day 10 at time 01:11 |
| Maximum heat index | 13.4°C on day 10 at time 14:00 |
Click here to toggle the 24 Hour Graph of this day
| Dec 11 Average and Extremes |
| Average temperature | 11.7°C |
| Average humidity | 69% |
| Average dewpoint | 6.2°C |
| Average barometer | 1017.2 mb |
| Average windspeed | 3.9 kts |
| Average gustspeed | 5.4 kts |
| Average direction | 186° ( S ) |
| Rainfall for month | 0.54 in. |
| Rainfall for year | 2.74 in. |
| Maximum rain per minute | 0.00 in. on day 11 at time 00:00 |
| Maximum temperature | 13.0°C on day 11 at time 00:00 |
| Minimum temperature | 10.1°C on day 11 at time 04:19 |
| Maximum humidity | 72% on day 11 at time 00:00 |
| Minimum humidity | 66% on day 11 at time 13:22 |
| Maximum pressure | 1021.0 mb on day 11 at time 00:25 |
| Minimum pressure | 1014.0 mb on day 11 at time 00:00 |
| Maximum windspeed | 7.0 kts from 158 °(SSE) on day 11 at time 17:39 |
| Maximum gust speed | 14 kts from 180°( S ) on day 11 at time 14:00 |
| Maximum heat index | 13.0°C on day 11 at time 00:00 |
Click here to toggle the 24 Hour Graph of this day
| Dec 12 Average and Extremes |
| Average temperature | 12.8°C |
| Average humidity | 73% |
| Average dewpoint | 8.0°C |
| Average barometer | 1016.5 mb |
| Average windspeed | 2.2 kts |
| Average gustspeed | 2.9 kts |
| Average direction | 147° (SSE) |
| Rainfall for month | 0.67 in. |
| Rainfall for year | 2.86 in. |
| Maximum rain per minute | 0.08 in. on day 12 at time 17:02 |
| Maximum temperature | 15.3°C on day 12 at time 17:01 |
| Minimum temperature | 9.1°C on day 12 at time 00:00 |
| Maximum humidity | 75% on day 12 at time 17:01 |
| Minimum humidity | 70% on day 12 at time 17:09 |
| Maximum pressure | 1020.0 mb on day 12 at time 00:00 |
| Minimum pressure | 1013.0 mb on day 12 at time 01:26 |
| Maximum windspeed | 8.0 kts from 135 °( SE) on day 12 at time 02:13 |
| Maximum gust speed | 11 kts from 135°( SE) on day 12 at time 02:13 |
| Maximum heat index | 15.3°C on day 12 at time 17:01 |
Click here to toggle the 24 Hour Graph of this day
| Dec 13 Average and Extremes |
| Average temperature | 11.6°C |
| Average humidity | 70% |
| Average dewpoint | 6.3°C |
| Average barometer | 1024.1 mb |
| Average windspeed | 2.8 kts |
| Average gustspeed | 2.7 kts |
| Average direction | 178° ( S ) |
| Rainfall for month | 0.67 in. |
| Rainfall for year | 2.86 in. |
| Maximum rain per minute | 0.00 in. on day 13 at time 00:00 |
| Maximum temperature | 15.7°C on day 13 at time 11:31 |
| Minimum temperature | 9.1°C on day 13 at time 02:27 |
| Maximum humidity | 80% on day 13 at time 08:05 |
| Minimum humidity | 57% on day 13 at time 22:04 |
| Maximum pressure | 1028.0 mb on day 13 at time 11:20 |
| Minimum pressure | 1020.0 mb on day 13 at time 02:27 |
| Maximum windspeed | 8.0 kts from 203 °(SSW) on day 13 at time 20:44 |
| Maximum gust speed | 12 kts from 203°(SSW) on day 13 at time 23:37 |
| Maximum heat index | 15.7°C on day 13 at time 11:31 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of December 2025 up to day 13 |
| Average temperature | 11.9°C |
| Average humidity | 75% |
| Average dewpoint | 7.6°C |
| Average barometer | 1007.8 mb |
| Average windspeed | 4.5 kts |
| Average gustspeed | 4.4 kts |
| Average direction | 184° ( S ) |
| Rainfall for month | 0.744 in. |
| Rainfall for year | 2.941 in. |
| Maximum rain per minute | 0.161 in on day 04 at time 16:28 |
| Maximum temperature | 19.4°C on day 07 at time 23:19 |
| Minimum temperature | 4.6°C on day 18 at time 02:27 |
| Maximum humidity | 90% on day 03 at time 11:47 |
| Minimum humidity | 50% on day 08 at time 11:31 |
| Maximum pressure | 1028.0 mb on day 13 at time 11:20 |
| Minimum pressure | 990.0 mb on day 06 at time 05:07 |
| Maximum windspeed | 12.0 kts from 225°( SW) on day 05 at time 18:19 |
| Maximum gust speed | 20.0 kts from 203°(SSW) on day 10 at time 01:11 |
| Maximum heat index | 24.9°C on day 07 at time 23:19 |
| Growing degrees days :48.6 | GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00.0hrs |
ET :0.043 in. |
1500.0 W/M² |
15.0 uv |
| 02 00.0hrs |
ET :0.020 in. |
1500.0 W/M² |
15.0 uv |
| 03 00.0hrs |
ET :0.024 in. |
1300.0 W/M² |
13.0 uv |
| 04 00.0hrs |
ET :0.028 in. |
800.0 W/M² |
8.0 uv |
| 05 00.0hrs |
ET :0.035 in. |
1300.0 W/M² |
13.0 uv |
| 06 00.0hrs |
ET :0.039 in. |
1500.0 W/M² |
15.0 uv |
| 07 00.0hrs |
ET :0.035 in. |
1800.0 W/M² |
18.0 uv |
| 08 00.0hrs |
ET :0.031 in. |
1600.0 W/M² |
16.0 uv |
| 09 00.0hrs |
ET :0.020 in. |
1800.0 W/M² |
18.0 uv |
| 10 00.0hrs |
ET :0.039 in. |
1500.0 W/M² |
15.0 uv |
| 11 00.0hrs |
ET :0.031 in. |
1300.0 W/M² |
13.0 uv |
| 12 00.0hrs |
ET :0.020 in. |
1800.0 W/M² |
18.0 uv |
| 13 00.0hrs |
ET :0.035 in. |
1800.0 W/M² |
18.0 uv |
| 14 00.0hrs |
ET :0.035 in. |
1900.0 W/M² |
19.0 uv |
| 15 00.0hrs |
ET :0.043 in. |
1500.0 W/M² |
15.0 uv |
| 16 00.0hrs |
ET :0.012 in. |
0.0 W/M² |
255.0 uv |
| 17 00.0hrs |
ET :0.067 in. |
1800.0 W/M² |
18.0 uv |
| 18 00.0hrs |
ET :0.012 in. |
0.0 W/M² |
0.0 uv |
| 19 00.0hrs |
ET :0.079 in. |
1800.0 W/M² |
18.0 uv |
| Daily Rain Totals |
| 00.09 in. on day 1 |
| 00.16 in. on day 4 |
| 00.12 in. on day 5 |
| 00.09 in. on day 6 |
| 00.08 in. on day 7 |
| 00.12 in. on day 12 |
| 00.08 in. on day 15 |