Daily / Monthly Weather History From This Station
Daily Report for the month of April 2026
| Apr 1 Average and Extremes |
| Average temperature | 11.2°C |
| Average humidity | 82% |
| Average dewpoint | 8.2°C |
| Average barometer | 1028.1 mb |
| Average windspeed | 8.0 kts |
| Average gustspeed | 23.0 kts |
| Average direction | 202° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 2.28 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 11.2°C on day 01 at time 00:00 |
| Minimum temperature | 11.2°C on day 01 at time 02:34 |
| Maximum humidity | 82% on day 01 at time 00:00 |
| Minimum humidity | 82% on day 01 at time 00:00 |
| Maximum pressure | 1029.0 mb on day 01 at time 02:28 |
| Minimum pressure | 1028.0 mb on day 01 at time 00:00 |
| Maximum windspeed | 8.0 kts from 203 °(SSW) on day 01 at time 00:00 |
| Maximum gust speed | 23 kts from 203°(SSW) on day 01 at time 00:00 |
| Maximum heat index | 11.2°C on day 01 at time 00:00 |
Click here to toggle the 24 Hour Graph of this day
| Apr 2 Average and Extremes |
| Average temperature | 8.9°C |
| Average humidity | 77% |
| Average dewpoint | 5.0°C |
| Average barometer | 1021.7 mb |
| Average windspeed | 8.0 kts |
| Average gustspeed | 23.0 kts |
| Average direction | 202° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 2.28 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 00:00 |
| Maximum temperature | 11.2°C on day 02 at time 02:28 |
| Minimum temperature | 8.6°C on day 02 at time 02:35 |
| Maximum humidity | 82% on day 02 at time 02:28 |
| Minimum humidity | 76% on day 02 at time 00:00 |
| Maximum pressure | 1028.0 mb on day 02 at time 02:28 |
| Minimum pressure | 1021.0 mb on day 02 at time 00:00 |
| Maximum windspeed | 8.0 kts from 203 °(SSW) on day 02 at time 00:00 |
| Maximum gust speed | 23 kts from 203°(SSW) on day 02 at time 00:00 |
| Maximum heat index | 11.2°C on day 02 at time 02:28 |
Click here to toggle the 24 Hour Graph of this day
| Apr 3 Average and Extremes |
| Average temperature | 9.0°C |
| Average humidity | 73% |
| Average dewpoint | 4.4°C |
| Average barometer | 1014.7 mb |
| Average windspeed | 8.0 kts |
| Average gustspeed | 23.0 kts |
| Average direction | 202° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 2.28 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 00:00 |
| Maximum temperature | 9.0°C on day 03 at time 00:00 |
| Minimum temperature | 8.6°C on day 03 at time 02:28 |
| Maximum humidity | 76% on day 03 at time 02:28 |
| Minimum humidity | 73% on day 03 at time 00:00 |
| Maximum pressure | 1021.0 mb on day 03 at time 02:28 |
| Minimum pressure | 1014.0 mb on day 03 at time 00:00 |
| Maximum windspeed | 8.0 kts from 203 °(SSW) on day 03 at time 00:00 |
| Maximum gust speed | 23 kts from 203°(SSW) on day 03 at time 00:00 |
| Maximum heat index | 9.0°C on day 03 at time 00:00 |
Click here to toggle the 24 Hour Graph of this day
| Apr 4 Average and Extremes |
| Average temperature | 9.0°C |
| Average humidity | 73% |
| Average dewpoint | 4.4°C |
| Average barometer | 1014.0 mb |
| Average windspeed | 0.8 kts |
| Average gustspeed | 2.4 kts |
| Average direction | 288° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 2.28 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 00:00 |
| Maximum temperature | 9.0°C on day 04 at time 00:00 |
| Minimum temperature | 9.0°C on day 04 at time 00:00 |
| Maximum humidity | 73% on day 04 at time 00:00 |
| Minimum humidity | 73% on day 04 at time 00:00 |
| Maximum pressure | 1014.0 mb on day 04 at time 00:00 |
| Minimum pressure | 1014.0 mb on day 04 at time 00:00 |
| Maximum windspeed | 8.0 kts from 203 °(SSW) on day 04 at time 02:28 |
| Maximum gust speed | 23 kts from 203°(SSW) on day 04 at time 02:28 |
| Maximum heat index | 9.0°C on day 04 at time 00:00 |
Click here to toggle the 24 Hour Graph of this day
| Apr 5 Average and Extremes |
| Average temperature | 9.0°C |
| Average humidity | 73% |
| Average dewpoint | 4.4°C |
| Average barometer | 1014.0 mb |
| Average windspeed | 0.0 kts |
| Average gustspeed | 0.0 kts |
| Average direction | -0° ( N ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 2.28 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 00:00 |
| Maximum temperature | 9.0°C on day 05 at time 00:00 |
| Minimum temperature | 9.0°C on day 05 at time 00:00 |
| Maximum humidity | 73% on day 05 at time 00:00 |
| Minimum humidity | 73% on day 05 at time 00:00 |
| Maximum pressure | 1014.0 mb on day 05 at time 00:00 |
| Minimum pressure | 1014.0 mb on day 05 at time 00:00 |
| Maximum windspeed | 0.0 kts from 00 °( N ) on day 05 at time 00:00 |
| Maximum gust speed | 0 kts from 00°( N ) on day 05 at time 00:00 |
| Maximum heat index | 9.0°C on day 05 at time 00:00 |
Click here to toggle the 24 Hour Graph of this day
| Apr 6 Average and Extremes |
| Average temperature | 6.8°C |
| Average humidity | 70% |
| Average dewpoint | 1.7°C |
| Average barometer | 1024.7 mb |
| Average windspeed | 7.2 kts |
| Average gustspeed | 20.6 kts |
| Average direction | 202° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 2.28 in. |
| Maximum rain per minute | 0.00 in. on day 06 at time 00:00 |
| Maximum temperature | 9.0°C on day 06 at time 02:28 |
| Minimum temperature | 6.5°C on day 06 at time 00:00 |
| Maximum humidity | 73% on day 06 at time 02:28 |
| Minimum humidity | 70% on day 06 at time 00:00 |
| Maximum pressure | 1026.0 mb on day 06 at time 00:00 |
| Minimum pressure | 1014.0 mb on day 06 at time 02:28 |
| Maximum windspeed | 8.0 kts from 203 °(SSW) on day 06 at time 00:00 |
| Maximum gust speed | 23 kts from 203°(SSW) on day 06 at time 00:00 |
| Maximum heat index | 9.0°C on day 06 at time 02:28 |
Click here to toggle the 24 Hour Graph of this day
| Apr 7 Average and Extremes |
| Average temperature | 7.4°C |
| Average humidity | 68% |
| Average dewpoint | 1.9°C |
| Average barometer | 1025.1 mb |
| Average windspeed | 8.0 kts |
| Average gustspeed | 23.0 kts |
| Average direction | 202° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 2.28 in. |
| Maximum rain per minute | 0.00 in. on day 07 at time 00:00 |
| Maximum temperature | 7.5°C on day 07 at time 00:00 |
| Minimum temperature | 6.5°C on day 07 at time 02:28 |
| Maximum humidity | 70% on day 07 at time 02:28 |
| Minimum humidity | 68% on day 07 at time 00:00 |
| Maximum pressure | 1026.0 mb on day 07 at time 02:28 |
| Minimum pressure | 1025.0 mb on day 07 at time 00:00 |
| Maximum windspeed | 8.0 kts from 203 °(SSW) on day 07 at time 00:00 |
| Maximum gust speed | 23 kts from 203°(SSW) on day 07 at time 00:00 |
| Maximum heat index | 7.5°C on day 07 at time 00:00 |
Click here to toggle the 24 Hour Graph of this day
| Apr 8 Average and Extremes |
| Average temperature | 9.6°C |
| Average humidity | 71% |
| Average dewpoint | 4.6°C |
| Average barometer | 1025.0 mb |
| Average windspeed | 8.0 kts |
| Average gustspeed | 23.0 kts |
| Average direction | 202° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 2.28 in. |
| Maximum rain per minute | 0.00 in. on day 08 at time 00:00 |
| Maximum temperature | 9.9°C on day 08 at time 02:34 |
| Minimum temperature | 7.5°C on day 08 at time 02:28 |
| Maximum humidity | 71% on day 08 at time 00:00 |
| Minimum humidity | 68% on day 08 at time 02:28 |
| Maximum pressure | 1025.0 mb on day 08 at time 00:00 |
| Minimum pressure | 1025.0 mb on day 08 at time 00:00 |
| Maximum windspeed | 8.0 kts from 203 °(SSW) on day 08 at time 00:00 |
| Maximum gust speed | 23 kts from 203°(SSW) on day 08 at time 00:00 |
| Maximum heat index | 9.9°C on day 08 at time 02:34 |
Click here to toggle the 24 Hour Graph of this day
| Apr 9 Average and Extremes |
| Average temperature | 13.9°C |
| Average humidity | 80% |
| Average dewpoint | 10.5°C |
| Average barometer | 1020.5 mb |
| Average windspeed | 8.0 kts |
| Average gustspeed | 23.0 kts |
| Average direction | 202° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 2.28 in. |
| Maximum rain per minute | 0.00 in. on day 09 at time 00:00 |
| Maximum temperature | 14.4°C on day 09 at time 02:33 |
| Minimum temperature | 9.9°C on day 09 at time 02:28 |
| Maximum humidity | 81% on day 09 at time 00:00 |
| Minimum humidity | 71% on day 09 at time 02:28 |
| Maximum pressure | 1025.0 mb on day 09 at time 02:28 |
| Minimum pressure | 1020.0 mb on day 09 at time 00:00 |
| Maximum windspeed | 8.0 kts from 203 °(SSW) on day 09 at time 00:00 |
| Maximum gust speed | 23 kts from 203°(SSW) on day 09 at time 00:00 |
| Maximum heat index | 14.4°C on day 09 at time 02:33 |
Click here to toggle the 24 Hour Graph of this day
| Apr 10 Average and Extremes |
| Average temperature | 8.7°C |
| Average humidity | 78% |
| Average dewpoint | 5.1°C |
| Average barometer | 1021.8 mb |
| Average windspeed | 8.0 kts |
| Average gustspeed | 23.0 kts |
| Average direction | 202° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 2.28 in. |
| Maximum rain per minute | 0.00 in. on day 10 at time 00:00 |
| Maximum temperature | 14.4°C on day 10 at time 02:28 |
| Minimum temperature | 8.0°C on day 10 at time 00:00 |
| Maximum humidity | 81% on day 10 at time 02:28 |
| Minimum humidity | 78% on day 10 at time 00:00 |
| Maximum pressure | 1022.0 mb on day 10 at time 00:00 |
| Minimum pressure | 1020.0 mb on day 10 at time 02:28 |
| Maximum windspeed | 8.0 kts from 203 °(SSW) on day 10 at time 00:00 |
| Maximum gust speed | 23 kts from 203°(SSW) on day 10 at time 00:00 |
| Maximum heat index | 14.4°C on day 10 at time 02:28 |
Click here to toggle the 24 Hour Graph of this day
| Apr 11 Average and Extremes |
| Average temperature | 8.4°C |
| Average humidity | 63% |
| Average dewpoint | 1.7°C |
| Average barometer | 1007.7 mb |
| Average windspeed | 8.0 kts |
| Average gustspeed | 23.0 kts |
| Average direction | 202° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 2.28 in. |
| Maximum rain per minute | 0.00 in. on day 11 at time 00:00 |
| Maximum temperature | 8.5°C on day 11 at time 00:00 |
| Minimum temperature | 8.0°C on day 11 at time 02:28 |
| Maximum humidity | 78% on day 11 at time 02:28 |
| Minimum humidity | 60% on day 11 at time 02:29 |
| Maximum pressure | 1022.0 mb on day 11 at time 02:28 |
| Minimum pressure | 1006.0 mb on day 11 at time 00:00 |
| Maximum windspeed | 8.0 kts from 203 °(SSW) on day 11 at time 00:00 |
| Maximum gust speed | 23 kts from 203°(SSW) on day 11 at time 00:00 |
| Maximum heat index | 8.5°C on day 11 at time 00:00 |
Click here to toggle the 24 Hour Graph of this day
| Apr 12 Average and Extremes |
| Average temperature | 8.5°C |
| Average humidity | 61% |
| Average dewpoint | 1.4°C |
| Average barometer | 1006.0 mb |
| Average windspeed | 8.0 kts |
| Average gustspeed | 23.0 kts |
| Average direction | 202° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 2.28 in. |
| Maximum rain per minute | 0.00 in. on day 12 at time 00:00 |
| Maximum temperature | 8.5°C on day 12 at time 00:00 |
| Minimum temperature | 8.5°C on day 12 at time 00:00 |
| Maximum humidity | 61% on day 12 at time 00:00 |
| Minimum humidity | 61% on day 12 at time 00:00 |
| Maximum pressure | 1006.0 mb on day 12 at time 00:00 |
| Minimum pressure | 1006.0 mb on day 12 at time 00:00 |
| Maximum windspeed | 8.0 kts from 203 °(SSW) on day 12 at time 00:00 |
| Maximum gust speed | 23 kts from 203°(SSW) on day 12 at time 00:00 |
| Maximum heat index | 8.5°C on day 12 at time 00:00 |
Click here to toggle the 24 Hour Graph of this day
| Apr 13 Average and Extremes |
| Average temperature | 12.3°C |
| Average humidity | 84% |
| Average dewpoint | 9.6°C |
| Average barometer | 1012.3 mb |
| Average windspeed | 8.0 kts |
| Average gustspeed | 23.0 kts |
| Average direction | 202° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 2.28 in. |
| Maximum rain per minute | 0.00 in. on day 13 at time 00:00 |
| Maximum temperature | 12.8°C on day 13 at time 02:33 |
| Minimum temperature | 8.5°C on day 13 at time 02:28 |
| Maximum humidity | 87% on day 13 at time 00:00 |
| Minimum humidity | 61% on day 13 at time 02:28 |
| Maximum pressure | 1013.0 mb on day 13 at time 00:00 |
| Minimum pressure | 1006.0 mb on day 13 at time 02:28 |
| Maximum windspeed | 8.0 kts from 203 °(SSW) on day 13 at time 00:00 |
| Maximum gust speed | 23 kts from 203°(SSW) on day 13 at time 00:00 |
| Maximum heat index | 12.8°C on day 13 at time 02:33 |
Click here to toggle the 24 Hour Graph of this day
| Apr 14 Average and Extremes |
| Average temperature | 12.7°C |
| Average humidity | 87% |
| Average dewpoint | 10.6°C |
| Average barometer | 1015.7 mb |
| Average windspeed | 8.0 kts |
| Average gustspeed | 23.0 kts |
| Average direction | 202° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 2.28 in. |
| Maximum rain per minute | 0.00 in. on day 14 at time 00:00 |
| Maximum temperature | 12.7°C on day 14 at time 00:00 |
| Minimum temperature | 12.7°C on day 14 at time 00:00 |
| Maximum humidity | 87% on day 14 at time 00:00 |
| Minimum humidity | 87% on day 14 at time 00:00 |
| Maximum pressure | 1016.0 mb on day 14 at time 00:00 |
| Minimum pressure | 1013.0 mb on day 14 at time 02:28 |
| Maximum windspeed | 8.0 kts from 203 °(SSW) on day 14 at time 00:00 |
| Maximum gust speed | 23 kts from 203°(SSW) on day 14 at time 00:00 |
| Maximum heat index | 12.7°C on day 14 at time 00:00 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of April 2026 up to day 14 |
| Average temperature | 9.7°C |
| Average humidity | 74% |
| Average dewpoint | 5.3°C |
| Average barometer | 1018.0 mb |
| Average windspeed | 6.9 kts |
| Average gustspeed | 19.7 kts |
| Average direction | 202° (SSW) |
| Rainfall for month | 0.000 in. |
| Rainfall for year | 2.276 in. |
| Maximum rain per minute | 0.000 in on day 15 at time 00:00 |
| Maximum temperature | 14.4°C on day 09 at time 02:33 |
| Minimum temperature | 6.5°C on day 07 at time 02:28 |
| Maximum humidity | 87% on day 15 at time 00:00 |
| Minimum humidity | 60% on day 11 at time 02:29 |
| Maximum pressure | 1029.0 mb on day 01 at time 02:28 |
| Minimum pressure | 1006.0 mb on day 13 at time 02:28 |
| Maximum windspeed | 8.0 kts from 203°(SSW) on day 15 at time 00:00 |
| Maximum gust speed | 23.0 kts from 203°(SSW) on day 15 at time 00:00 |
| Maximum heat index | 14.4°C on day 09 at time 02:33 |
| Growing degrees days :5.0 | GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00.0hrs |
ET :0.035 in. |
0.0 W/M² |
255.0 uv |
| 02 00.0hrs |
ET :0.051 in. |
0.0 W/M² |
255.0 uv |
| 03 00.0hrs |
ET :0.043 in. |
0.0 W/M² |
255.0 uv |
| 04 00.0hrs |
ET :0.016 in. |
0.0 W/M² |
0.0 uv |
| 05 00.0hrs |
ET :0.012 in. |
0.0 W/M² |
0.0 uv |
| 06 00.0hrs |
ET :0.051 in. |
0.0 W/M² |
255.0 uv |
| 07 00.0hrs |
ET :0.047 in. |
0.0 W/M² |
255.0 uv |
| 08 00.0hrs |
ET :0.047 in. |
0.0 W/M² |
255.0 uv |
| 09 00.0hrs |
ET :0.024 in. |
0.0 W/M² |
255.0 uv |
| 10 00.0hrs |
ET :0.071 in. |
0.0 W/M² |
255.0 uv |
| 11 00.0hrs |
ET :0.063 in. |
0.0 W/M² |
255.0 uv |
| 12 00.0hrs |
ET :0.071 in. |
0.0 W/M² |
255.0 uv |
| 13 00.0hrs |
ET :0.016 in. |
0.0 W/M² |
255.0 uv |
| 14 00.0hrs |
ET :0.031 in. |
0.0 W/M² |
255.0 uv |