

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 12:00 PM DATE: 16 September 2008, time of next update: 12:30 PM | |||
| Current Weather | Dry | Current Temperature | 14.2°C (57.6°F), Apparent temp 13.4°C, Apparent temp solar 13.4°C |
| Maximum Temperature (since midnight) | -100.0°C at: 8:12 PM | Minimum Temperature (since midnight) | 100.0°C at: 8:12 PM |
| Average windspeed (ten minute) | 4.0 kts (7.4 kmh) | Wind Direction (ten minute) | SSE (158°) |
| Windchill Temperature | 14.2°C | Maximum Gust (last hour) | 0.0 kts (0.0 kmh) at: 12:00 PM |
| Maximum Gust (since midnight) | 0.0 kts (0.0 kmh) at: 8:12 PM | Maximum 1 minute average (since midnight) | 0.0 kts (0.0 kmh) at: 8:12 PM |
| Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.000 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 2.276 in. (57.8 mm) |
| Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.000 in/hour |
| Yesterdays rainfall | 0.000 in | DewPoint | 11.2°C (Wet Bulb :12.6°C ) |
| Humidity | 82 %, Humidex 16.0°C | Barometer corrected to msl | 1011.0 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.0 mb | Pressure change (last 6 hours) | +0.0 mb |
| Current Indoor Temp. 19.4°C | |||
| Current Indoor Hum. 34% | |||
| Current solar | 0 W/Mē | Current UV | 0.0 |
| Maximum solar (since midnight) | 0 W/Mē | Maximum UV (since midnight) | -1.0 |
| Current 00:00 hours of sunshine today, current sky: Overcast and gloomy | |||
| Sunshine hours for the year: | 00:00 hrs | Sunshine hours for the month: | 00:00 hrs |
| Current evapotranspiration 0.03 inches per day. Yesterday's reading 0.03 | |||
Video of the Last Hour
Video of the Last Day





Use the RELOAD facility on your browser to retrieve the latest data.