

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 6:00 PM DATE: 27 December 2025, time of next update: 18:30 PM | |||
| Current Weather | Night time | Current Temperature | 6.0°C (42.8°F), Apparent temp 2.4°C |
| Maximum Temperature (since midnight) | 6.0°C at: 2:32 AM | Minimum Temperature (since midnight) | 6.0°C at: 2:32 AM |
| Average windspeed (ten minute) | 8.0 kts (14.8 kmh) | Wind Direction (ten minute) | S (180°) |
| Windchill Temperature | 3.1°C | Maximum Gust (last hour) | 0.0 kts (0.0 kmh) at: 6:00 PM |
| Maximum Gust (since midnight) | 6.8 kts (12.6 kmh) at: 2:31 AM | Maximum 1 minute average (since midnight) | 7.6 kts (14.0 kmh) at: 2:31 AM |
| Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.000 in. (0.0 mm) --- |
| Rainfall This month | 0.74 in. (18.9 mm) | Rainfall To date this year | 2.941 in. (74.7 mm) |
| Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.000 in/hour |
| Yesterdays rainfall | 0.000 in | DewPoint | 2.8°C (Wet Bulb :4.7°C ) |
| Humidity | 80 %, Humidex 4.6°C | Barometer corrected to msl | 1036.0 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.0 mb | Pressure change (last 6 hours) | +0.0 mb |
| Current Indoor Temp. 18.3°C | |||
| Current Indoor Hum. 33% | |||
| Current solar | 0 W/Mē | Current UV | 0.0 |
| Maximum solar (since midnight) | 0 W/Mē | Maximum UV (since midnight) | -1.0 |
| Current 00:00 hours of sunshine today, current sky: Night time | |||
| Sunshine hours for the year: | 00:00 hrs | Sunshine hours for the month: | 00:00 hrs |
| Current evapotranspiration 0.03 inches per day. Yesterday's reading 0.04 | |||
Video of the Last Hour
Video of the Last Day





Use the RELOAD facility on your browser to retrieve the latest data.