

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 3:30 PM DATE: 11 December 2025, time of next update: 16:00 PM | |||
| Current Weather | Dry | Current Temperature | 12.4°C (54.3°F), Apparent temp 10.1°C, Apparent temp solar 10.1°C |
| Maximum Temperature (since midnight) | 13.0°C at: 1:14 PM | Minimum Temperature (since midnight) | 10.1°C at: 4:18 AM |
| Average windspeed (ten minute) | 4.3 kts (8.0 kmh) | Wind Direction (ten minute) | S (182°) |
| Windchill Temperature | 12.4°C | Maximum Gust (last hour) | 10.9 kts (20.2 kmh) at: 2:36PM |
| Maximum Gust (since midnight) | 13.6 kts (25.2 kmh) at: 1:59 PM | Maximum 1 minute average (since midnight) | 7.6 kts (14.1 kmh) at: 11:11 AM |
| Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.000 in. (0.0 mm) --- |
| Rainfall This month | 0.54 in. (13.8 mm) | Rainfall To date this year | 2.740 in. (69.6 mm) |
| Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.000 in/hour |
| Yesterdays rainfall | 0.000 in | DewPoint | 6.9°C (Wet Bulb :9.7°C ) |
| Humidity | 69 %, Humidex 12.4°C | Barometer corrected to msl | 1016.0 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -4.0 mb | Pressure change (last 6 hours) | -2.0 mb |
| Current Indoor Temp. 20.4°C | |||
| Current Indoor Hum. 33% | |||
| Current solar | 1300 W/Mē | Current UV | 13.0 |
| Maximum solar (since midnight) | 0 W/Mē | Maximum UV (since midnight) | 13.0 |
| Current 00:00 hours of sunshine today, current sky: Dusk/Dry | |||
| Sunshine hours for the year: | 00:00 hrs | Sunshine hours for the month: | 00:00 hrs |
| Current evapotranspiration 0.03 inches per day. Yesterday's reading 0.04 | |||
Video of the Last Hour
Video of the Last Day





Use the RELOAD facility on your browser to retrieve the latest data.