

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 11:00 AM DATE: 25 April 2026, time of next update: 11:30 AM | |||
| Current Weather | Dry | Current Temperature | 10.0°C (50.0°F), Apparent temp 6.6°C, Apparent temp solar 6.6°C |
| Maximum Temperature (since midnight) | 10.0°C at: 2:32 AM | Minimum Temperature (since midnight) | 10.0°C at: 2:32 AM |
| Average windspeed (ten minute) | 8.0 kts (14.8 kmh) | Wind Direction (ten minute) | SSW (202°) |
| Windchill Temperature | 8.0°C | Maximum Gust (last hour) | 0.0 kts (0.0 kmh) at: 11:00 AM |
| Maximum Gust (since midnight) | 22.9 kts (42.4 kmh) at: 2:30 AM | Maximum 1 minute average (since midnight) | 7.8 kts (14.4 kmh) at: 2:30 AM |
| Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.000 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 2.276 in. (57.8 mm) |
| Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.000 in/hour |
| Yesterdays rainfall | 0.000 in | DewPoint | 3.3°C (Wet Bulb :7.1°C ) |
| Humidity | 63 %, Humidex 8.7°C | Barometer corrected to msl | 1023.0 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -7.0 mb | Pressure change (last 6 hours) | +0.0 mb |
| Current Indoor Temp. 22.2°C | |||
| Current Indoor Hum. 18% | |||
| Current solar | 0 W/Mē | Current UV | 0.0 |
| Maximum solar (since midnight) | 0 W/Mē | Maximum UV (since midnight) | -1.0 |
| Current 00:00 hours of sunshine today, current sky: Overcast and gloomy | |||
| Sunshine hours for the year: | 00:00 hrs | Sunshine hours for the month: | 00:00 hrs |
| Current evapotranspiration 0.08 inches per day. Yesterday's reading 0.07 | |||
Video of the Last Hour
Video of the Last Day





Use the RELOAD facility on your browser to retrieve the latest data.