Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 1:30 PM DATE: 18 September 2025, time of next update: 14:00 PM | |||
Current Weather | Dry | Current Temperature | 19.9°C (67.8°F) (Heat Index 22.4°C ), Apparent temp 18.4°C , Apparent temp solar 18.4°C |
Maximum Temperature (since midnight) | 19.9°C at: 11:51 AM | Minimum Temperature (since midnight) | 19.9°C at: 11:51 AM |
Average windspeed (ten minute) | 1.0 kts (1.9 kmh) | Wind Direction (ten minute) | ENE (68°) |
Heat Index | 22.4°C | Maximum Gust (last hour) | 0.0 kts (0.0 kmh) at: 1:00 PM |
Maximum Gust (since midnight) | 7.0 kts (12.9 kmh) at: 11:51 AM | Maximum 1 minute average (since midnight) | 3.3 kts (6.1 kmh) at: 11:51 AM |
Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.000 in. (0.0 mm) --- |
Rainfall This month | 0.41 in. (10.5 mm) | Rainfall To date this year | 1.744 in. (44.3 mm) |
Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.000 in/hour |
Yesterdays rainfall | 0.000 in | DewPoint | -6.7°C (Wet Bulb :9.6°C ) |
Humidity | 16 %, Humidex 16.4°C | Barometer corrected to msl | 1018.0 mb |
Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +4.0 mb | Pressure change (last 6 hours) | +0.0 mb |
Current Indoor Temp. 22.4°C | |||
Current Indoor Hum. 30% | |||
Current solar | 0 W/Mē | Current UV | 0.0 |
Maximum solar (since midnight) | 0 W/Mē | Maximum UV (since midnight) | -1.0 |
Current 00:00 hours of sunshine today, current sky: Overcast and gloomy | |||
Sunshine hours for the year: | 00:00 hrs | Sunshine hours for the month: | 00:00 hrs |
Current evapotranspiration 0.06 inches per day. Yesterday's reading 0.07 |
Video of the Last Hour
Video of the Last Day
Use the RELOAD facility on your browser to retrieve the latest data.