

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 9:00 AM DATE: 17 April 2026, time of next update: 09:30 AM | |||
| Current Weather | Dry | Current Temperature | 16.4°C (61.5°F), Apparent temp 14.5°C, Apparent temp solar 14.5°C |
| Maximum Temperature (since midnight) | 16.4°C at: 2:32 AM | Minimum Temperature (since midnight) | 16.4°C at: 2:32 AM |
| Average windspeed (ten minute) | 8.0 kts (14.8 kmh) | Wind Direction (ten minute) | SSW (202°) |
| Windchill Temperature | 16.4°C | Maximum Gust (last hour) | 0.0 kts (0.0 kmh) at: 9:00 AM |
| Maximum Gust (since midnight) | 22.9 kts (42.4 kmh) at: 2:31 AM | Maximum 1 minute average (since midnight) | 7.8 kts (14.4 kmh) at: 2:31 AM |
| Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.000 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 2.276 in. (57.8 mm) |
| Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.000 in/hour |
| Yesterdays rainfall | 0.000 in | DewPoint | 12.2°C (Wet Bulb :14.1°C ) |
| Humidity | 76 %, Humidex 18.7°C | Barometer corrected to msl | 1019.0 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +6.0 mb | Pressure change (last 6 hours) | +0.0 mb |
| Current Indoor Temp. 21.5°C | |||
| Current Indoor Hum. 25% | |||
| Current solar | 0 W/Mē | Current UV | 0.0 |
| Maximum solar (since midnight) | 0 W/Mē | Maximum UV (since midnight) | -1.0 |
| Current 00:00 hours of sunshine today, current sky: Overcast and gloomy | |||
| Sunshine hours for the year: | 00:00 hrs | Sunshine hours for the month: | 00:00 hrs |
| Current evapotranspiration 0.06 inches per day. Yesterday's reading 0.06 | |||
Video of the Last Hour
Video of the Last Day





Use the RELOAD facility on your browser to retrieve the latest data.