Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 5:00 PM DATE: 09 July 2025, time of next update: 17:30 PM | |||
Current Weather | Dry | Current Temperature | 13.6°C (56.5°F), Apparent temp 11.9°C, Apparent temp solar 11.9°C |
Maximum Temperature (since midnight) | -100.0°C at: 12:00 AM | Minimum Temperature (since midnight) | 100.0°C at: 12:31 AM |
Average windspeed (ten minute) | 1.0 kts (1.9 kmh) | Wind Direction (ten minute) | WSW (247°) |
Windchill Temperature | 13.6°C | Maximum Gust (last hour) | 0.0 kts (0.0 kmh) at: 5:00 PM |
Maximum Gust (since midnight) | 0.0 kts (0.0 kmh) at: 2:11 AM | Maximum 1 minute average (since midnight) | 0.0 kts (0.0 kmh) at: 12:10 AM |
Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.000 in. (0.0 mm) --- |
Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 1.079 in. (27.4 mm) |
Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.000 in/hour |
Yesterdays rainfall | 0.000 in | DewPoint | -6.1°C (Wet Bulb :6.4°C ) |
Humidity | 25 %, Humidex 10.2°C | Barometer corrected to msl | 1022.0 mb |
Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +0.0 mb | Pressure change (last 6 hours) | +0.0 mb |
Current Indoor Temp. 26.1°C | |||
Current Indoor Hum. 21% | |||
Current solar | 0 W/Mē | Current UV | 0.0 |
Maximum solar (since midnight) | 0 W/Mē | Maximum UV (since midnight) | -1.0 |
Current 00:00 hours of sunshine today, current sky: Overcast and gloomy | |||
Sunshine hours for the year: | 00:00 hrs | Sunshine hours for the month: | 00:00 hrs |
Current evapotranspiration 0.10 inches per day. Yesterday's reading 0.13 |
Video of the Last Hour
Video of the Last Day
Use the RELOAD facility on your browser to retrieve the latest data.