

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 3:30 AM DATE: 19 January 2026, time of next update: 04:00 AM | |||
| Current Weather | Night time | Current Temperature | 18.0°C (64.4°F) (Heat Index 18.0°C ), Apparent temp 19.4°C |
| Maximum Temperature (since midnight) | 18.0°C at: 2:31 AM | Minimum Temperature (since midnight) | 13.9°C at: 12:00 AM |
| Average windspeed (ten minute) | 0.0 kts (0.0 kmh) | Wind Direction (ten minute) | NNW (337°) |
| Heat Index | 18.0°C | Maximum Gust (last hour) | 1.0 kts (1.9 kmh) at: 2:27AM |
| Maximum Gust (since midnight) | 1.2 kts (2.2 kmh) at: 12:00 AM | Maximum 1 minute average (since midnight) | 1.0 kts (1.9 kmh) at: 12:00 AM |
| Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.000 in. (0.0 mm) --- |
| Rainfall This month | 1.52 in. (38.6 mm) | Rainfall To date this year | 1.520 in. (38.6 mm) |
| Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.000 in/hour |
| Yesterdays rainfall | 0.051 in | DewPoint | 15.1°C (Wet Bulb :16.3°C ) |
| Humidity | 83 %, Humidex 22.0°C | Barometer corrected to msl | 1015.0 mb |
| Pressure change | -5.0 mb (last hour) | Trend (last hour) | FALLING |
| Pressure change (last 12 hours) | -5.0 mb | Pressure change (last 6 hours) | -5.0 mb |
| Current Indoor Temp. 19.4°C | |||
| Current Indoor Hum. 31% | |||
| Current solar | 0 W/Mē | Current UV | 0.0 |
| Maximum solar (since midnight) | 0 W/Mē | Maximum UV (since midnight) | 0.0 |
| Current 00:00 hours of sunshine today, current sky: Night time | |||
| Sunshine hours for the year: | 00:00 hrs | Sunshine hours for the month: | 00:00 hrs |
| Current evapotranspiration 0.02 inches per day. Yesterday's reading 0.01 | |||
Video of the Last Hour
Video of the Last Day





Use the RELOAD facility on your browser to retrieve the latest data.