Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 6:30 AM DATE: 02 October 2008, time of next update: 07:00 AM | |||
Current Weather | Night time | Current Temperature | 11.6°C (52.9°F), Apparent temp 9.9°C |
Maximum Temperature (since midnight) | -100.0°C at: 12:04 AM | Minimum Temperature (since midnight) | 100.0°C at: 12:43 AM |
Average windspeed (ten minute) | 4.0 kts (7.4 kmh) | Wind Direction (ten minute) | SSW (202°) |
Windchill Temperature | 11.6°C | Maximum Gust (last hour) | 0.0 kts (0.0 kmh) at: 6:00 AM |
Maximum Gust (since midnight) | 0.0 kts (0.0 kmh) at: 12:58 AM | Maximum 1 minute average (since midnight) | 0.0 kts (0.0 kmh) at: 12:04 AM |
Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.000 in. (0.0 mm) --- |
Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.984 in. (25.0 mm) |
Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.000 in/hour |
Yesterdays rainfall | 0.000 in | DewPoint | 5.9°C (Wet Bulb :8.9°C ) |
Humidity | 68 %, Humidex 11.2°C | Barometer corrected to msl | 1008.0 mb |
Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +0.0 mb | Pressure change (last 6 hours) | +0.0 mb |
Current Indoor Temp. 21.4°C | |||
Current Indoor Hum. 24% | |||
Current solar | 0 W/Mē | Current UV | 0.0 |
Maximum solar (since midnight) | 0 W/Mē | Maximum UV (since midnight) | -1.0 |
Current 00:00 hours of sunshine today, current sky: Night time | |||
Sunshine hours for the year: | 00:00 hrs | Sunshine hours for the month: | 00:00 hrs |
Current evapotranspiration 0.05 inches per day. Yesterday's reading 0.05 |
Video of the Last Hour
Video of the Last Day
Use the RELOAD facility on your browser to retrieve the latest data.