

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 1:00 PM DATE: 18 November 2025, time of next update: 13:30 PM | |||
| Current Weather | Dry | Current Temperature | 8.3°C (46.9°F), Apparent temp 6.2°C, Apparent temp solar 6.2°C |
| Maximum Temperature (since midnight) | 8.6°C at: 12:43 PM | Minimum Temperature (since midnight) | 2.4°C at: 12:01 AM |
| Average windspeed (ten minute) | 3.8 kts (7.0 kmh) | Wind Direction (ten minute) | SW (218°) |
| Windchill Temperature | 7.1°C | Maximum Gust (last hour) | 6.8 kts (12.6 kmh) at: 12:53PM |
| Maximum Gust (since midnight) | 6.8 kts (12.6 kmh) at: 12:53 PM | Maximum 1 minute average (since midnight) | 4.9 kts (9.1 kmh) at: 12:53 PM |
| Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.000 in. (0.0 mm) --- |
| Rainfall This month | 0.08 in. (2.0 mm) | Rainfall To date this year | 1.823 in. (46.3 mm) |
| Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.000 in/hour |
| Yesterdays rainfall | 0.000 in | DewPoint | 4.3°C (Wet Bulb :6.6°C ) |
| Humidity | 76 %, Humidex 7.4°C | Barometer corrected to msl | 1015.0 mb |
| Pressure change | -2.0 mb (last hour) | Trend (last hour) | FALLING |
| Pressure change (last 12 hours) | -11.0 mb | Pressure change (last 6 hours) | -6.0 mb |
| Current Indoor Temp. 21.3°C | |||
| Current Indoor Hum. 32% | |||
| Current solar | 0 W/Mē | Current UV | 0.0 |
| Maximum solar (since midnight) | 0 W/Mē | Maximum UV (since midnight) | 14.0 |
| Current 00:00 hours of sunshine today, current sky: Overcast and gloomy | |||
| Sunshine hours for the year: | 00:00 hrs | Sunshine hours for the month: | 00:00 hrs |
| Current evapotranspiration 0.01 inches per day. Yesterday's reading 0.01 | |||
Video of the Last Hour
Video of the Last Day





Use the RELOAD facility on your browser to retrieve the latest data.