

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 2:30 PM DATE: 27 October 2025, time of next update: 15:00 PM | |||
| Current Weather | Dry | Current Temperature | 11.8°C (53.2°F), Apparent temp 7.0°C, Apparent temp solar 7.0°C |
| Maximum Temperature (since midnight) | 12.6°C at: 7:09 AM | Minimum Temperature (since midnight) | 11.6°C at: 1:57 AM |
| Average windspeed (ten minute) | 9.0 kts (16.7 kmh) | Wind Direction (ten minute) | WSW (247°) |
| Windchill Temperature | 11.8°C | Maximum Gust (last hour) | 0.0 kts (0.0 kmh) at: 2:00 PM |
| Maximum Gust (since midnight) | 16.7 kts (30.9 kmh) at: 1:01 AM | Maximum 1 minute average (since midnight) | 12.0 kts (22.2 kmh) at: 1:12 AM |
| Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.000 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 1.744 in. (44.3 mm) |
| Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.000 in/hour |
| Yesterdays rainfall | 0.000 in | DewPoint | -14.1°C (Wet Bulb :4.1°C ) |
| Humidity | 15 %, Humidex 7.4°C | Barometer corrected to msl | 986.0 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -16.0 mb | Pressure change (last 6 hours) | +0.0 mb |
| Current Indoor Temp. 19.3°C | |||
| Current Indoor Hum. 34% | |||
| Current solar | 0 W/Mē | Current UV | 0.0 |
| Maximum solar (since midnight) | 0 W/Mē | Maximum UV (since midnight) | 0.0 |
| Current 00:00 hours of sunshine today, current sky: Overcast and gloomy | |||
| Sunshine hours for the year: | 00:00 hrs | Sunshine hours for the month: | 00:00 hrs |
| Current evapotranspiration 0.21 inches per day. Yesterday's reading 0.06 | |||
Video of the Last Hour
Video of the Last Day





Use the RELOAD facility on your browser to retrieve the latest data.