Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 6:00 AM DATE: 09 May 2025, time of next update: 06:30 AM | |||
Current Weather | Dry | Current Temperature | 5.7°C (42.3°F), Apparent temp 4.5°C, Apparent temp solar 4.5°C |
Maximum Temperature (since midnight) | -100.0°C at: 12:27 AM | Minimum Temperature (since midnight) | 100.0°C at: 1:59 AM |
Average windspeed (ten minute) | 0.0 kts (0.0 kmh) | Wind Direction (ten minute) | NNE (22°) |
Windchill Temperature | 5.7°C | Maximum Gust (last hour) | 0.0 kts (0.0 kmh) at: 6:00 AM |
Maximum Gust (since midnight) | 0.0 kts (0.0 kmh) at: 12:53 AM | Maximum 1 minute average (since midnight) | 0.0 kts (0.0 kmh) at: 1:42 AM |
Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.000 in. (0.0 mm) --- |
Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.984 in. (25.0 mm) |
Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.000 in/hour |
Yesterdays rainfall | 0.000 in | DewPoint | 0.0°C (Wet Bulb :3.5°C ) |
Humidity | 67 %, Humidex 3.6°C | Barometer corrected to msl | 1026.0 mb |
Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +0.0 mb | Pressure change (last 6 hours) | +0.0 mb |
Current Indoor Temp. 20.5°C | |||
Current Indoor Hum. 23% | |||
Current solar | 0 W/Mē | Current UV | 0.0 |
Maximum solar (since midnight) | 0 W/Mē | Maximum UV (since midnight) | -1.0 |
Current 00:00 hours of sunshine today, current sky: Overcast and gloomy | |||
Sunshine hours for the year: | 00:00 hrs | Sunshine hours for the month: | 00:00 hrs |
Current evapotranspiration 0.03 inches per day. Yesterday's reading 0.02 |
Video of the Last Hour
Video of the Last Day
Use the RELOAD facility on your browser to retrieve the latest data.