Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 2:00 AM DATE: 04 July 2025, time of next update: 02:30 AM | |||
Current Weather | Night time | Current Temperature | 21.1°C (70.0°F) (Heat Index 24.5°C ), Apparent temp 20.7°C |
Maximum Temperature (since midnight) | -100.0°C at: 12:00 AM | Minimum Temperature (since midnight) | 100.0°C at: 12:31 AM |
Average windspeed (ten minute) | 0.0 kts (0.0 kmh) | Wind Direction (ten minute) | WSW (247°) |
Heat Index | 24.5°C | Maximum Gust (last hour) | 0.0 kts (0.0 kmh) at: 2:00 AM |
Maximum Gust (since midnight) | 0.0 kts (0.0 kmh) at: 2:11 AM | Maximum 1 minute average (since midnight) | 0.0 kts (0.0 kmh) at: 12:10 AM |
Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.000 in. (0.0 mm) --- |
Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 1.079 in. (27.4 mm) |
Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.000 in/hour |
Yesterdays rainfall | 0.000 in | DewPoint | 2.8°C (Wet Bulb :12.4°C ) |
Humidity | 30 %, Humidex 19.7°C | Barometer corrected to msl | 1018.0 mb |
Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +0.0 mb | Pressure change (last 6 hours) | +0.0 mb |
Current Indoor Temp. 28.2°C | |||
Current Indoor Hum. 22% | |||
Current solar | 0 W/Mē | Current UV | 0.0 |
Maximum solar (since midnight) | 0 W/Mē | Maximum UV (since midnight) | -1.0 |
Current 00:00 hours of sunshine today, current sky: Night time | |||
Sunshine hours for the year: | 00:00 hrs | Sunshine hours for the month: | 00:00 hrs |
Current evapotranspiration 0.10 inches per day. Yesterday's reading 0.10 |
Video of the Last Hour
Video of the Last Day
Use the RELOAD facility on your browser to retrieve the latest data.