

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 11:30 PM DATE: 27 March 2026, time of next update: 00:00 PM | |||
| Current Weather | Night time | Current Temperature | 14.5°C (58.1°F), Apparent temp 12.6°C |
| Maximum Temperature (since midnight) | 14.5°C at: 11:12 AM | Minimum Temperature (since midnight) | 8.6°C at: 2:31 AM |
| Average windspeed (ten minute) | 8.0 kts (14.8 kmh) | Wind Direction (ten minute) | SSW (202°) |
| Windchill Temperature | 14.5°C | Maximum Gust (last hour) | 0.0 kts (0.0 kmh) at: 11:00 PM |
| Maximum Gust (since midnight) | 23.0 kts (42.6 kmh) at: 11:07 AM | Maximum 1 minute average (since midnight) | 8.0 kts (14.8 kmh) at: 11:07 AM |
| Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.000 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 2.276 in. (57.8 mm) |
| Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.000 in/hour |
| Yesterdays rainfall | 0.000 in | DewPoint | 12.4°C (Wet Bulb :13.3°C ) |
| Humidity | 87 %, Humidex 17.0°C | Barometer corrected to msl | 1018.0 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -3.0 mb | Pressure change (last 6 hours) | +0.0 mb |
| Current Indoor Temp. 21.4°C | |||
| Current Indoor Hum. 25% | |||
| Current solar | 0 W/Mē | Current UV | 0.0 |
| Maximum solar (since midnight) | 0 W/Mē | Maximum UV (since midnight) | -1.0 |
| Current 00:00 hours of sunshine today, current sky: Night time | |||
| Sunshine hours for the year: | 00:00 hrs | Sunshine hours for the month: | 00:00 hrs |
| Current evapotranspiration 0.03 inches per day. Yesterday's reading 0.05 | |||
Video of the Last Hour
Video of the Last Day





Use the RELOAD facility on your browser to retrieve the latest data.