Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 10:30 PM DATE: 10 December 2019, time of next update: 23:00 PM | |||
Current Weather | Night time | Current Temperature | 6.1°C (43.0°F), Apparent temp 4.4°C |
Maximum Temperature (since midnight) | 12.1°C at: 4:29 PM | Minimum Temperature (since midnight) | -1.0°C at: 12:59 AM |
Average windspeed (ten minute) | 3.9 kts (7.2 kmh) | Wind Direction (ten minute) | W (273°) |
Windchill Temperature | 5.6°C | Maximum Gust (last hour) | 9.7 kts (17.9 kmh) at: 9:32PM |
Maximum Gust (since midnight) | 27.0 kts (50.0 kmh) at: 2:31 PM | Maximum 1 minute average (since midnight) | 16.1 kts (29.8 kmh) at: 3:17 PM |
Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.201 in. (5.1 mm) at 6:55 PM |
Rainfall This month | 0.61 in. (15.6 mm) | Rainfall To date this year | 30.512 in. (775.0 mm) |
Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.083 in/hour |
Yesterdays rainfall | 0.000 in | DewPoint | 2.7°C (Wet Bulb :4.7°C ) |
Humidity | 79 %, Humidex 4.7°C | Barometer corrected to msl | 1007.0 mb |
Pressure change | +2.8 mb (last hour) | Trend (last hour) | RISING SLOWLY |
Pressure change (last 12 hours) | -5.0 mb | Pressure change (last 6 hours) | +7.0 mb |
Current Indoor Temp. 21.2°C | |||
Current Indoor Hum. 31% | |||
Current solar | 0 W/Mē | Current UV | 0.0 |
Maximum solar (since midnight) | 0 W/Mē | Maximum UV (since midnight) | -1.0 |
Current 00:00 hours of sunshine today, current sky: Night time | |||
Sunshine hours for the year: | 00:00 hrs | Sunshine hours for the month: | 00:00 hrs |
Current evapotranspiration 0.03 inches per day. Yesterday's reading 0.04 |
Video of the Last Hour
Video of the Last Day
Use the RELOAD facility on your browser to retrieve the latest data.