Trends as of 20/04/2018 at 09:31
TIME | TEMP °C |
WIND SPEED kts |
WIND GUST kts |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN in |
Current | 14.0 | 4 | 4 | WSW | 72 | 1025.0 | 0.00 |
5 minutes ago | 13.8 | 6 | 7 | SW | 72 | 1025.0 | 0.00 |
10 minutes ago | 13.9 | 5 | 6 | W | 71 | 1025.0 | 0.00 |
15 minutes ago | 13.8 | 5 | 6 | W | 71 | 1025.0 | 0.00 |
20 minutes ago | 14.1 | 3 | 4 | W | 72 | 1025.0 | 0.00 |
30 minutes ago | 13.8 | 5 | 5 | SW | 70 | 1025.0 | 0.00 |
45 minutes ago | 14.0 | 2 | 5 | SSW | 72 | 1025.0 | 0.00 |
60 minutes ago | 14.1 | 2 | 2 | SW | 73 | 1024.0 | 0.00 |
75 minutes ago | 13.7 | 1 | 4 | WSW | 77 | 1024.0 | 0.00 |
90 minutes ago | 13.0 | 3 | 6 | W | 79 | 1025.0 | 0.00 |
105 minutes ago | 12.5 | 3 | 3 | WSW | 82 | 1024.0 | 0.00 |
120 minutes ago | 12.0 | 2 | 4 | WSW | 87 | 1024.0 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.000 in last hour) | Today | 6 day(s) since last rain on 13/04/2018 06:12 |
Yest. | 0.000 in | Week | 0.331 in over last 7 days. |
Month | 2.055 in (7 rain day(s) this month) | Month | 1.83 in last month. |
Year | 6.968 in (41 rain day(s) this year) | Year | 4.93 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 14.4 °C at 00:12 | Max > 30 °C | 1 day(s) |
Yest. | 32.0 °C at 14:45 | Max > 25 °C | 2 day(s) |
Month | 32.0 °C on 19/04/2018 | Warmest day | 24.1 °C on 19/04/2018 |
Year | 32.0 °C on 19/04/2018 | Warmest night | 16.0 °C on 20/04/2018 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 9.8 °C at 05:45 | Min < 0 °C | 0 day(s) |
Yest. | 8.6 °C at 05:30 | Min < -15 °C | 0 day(s) |
Month | 0.9 °C on 02/04/2018 | Coldest day | 4.7 °C on 01/04/2018 |
Year | -6.2 °C on 01/03/2018 | Coldest night | 3.2 °C on 01/04/2018 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 1025.0 hPa at 00:23 | Today | 9.8 °C at 05:45 |
Yest. | 1026.0 hPa at 00:00 | Yest. | 8.6 °C at 05:30 |
Month | 1029.0 hPa on 18/04/2018 | Month | -2.1 °C on 02/04/2018 |
Year | 1035.0 hPa on 26/02/2018 | Year | -11.9 °C on 28/02/2018 |
UV HIGHS | |||
Today | -1.0 index at 00:00 | ||
Yest. | 0.0 index at 00:00 |
Wind Data
CURRENT | ![]() |
|
Now | 2.3 kts W | |
Gust | 1.2 kts W | |
Gust/hr | 8.9 kts | |
WIND GUST HIGHS | ||
Today | 8.9 kts NW at 09:18 | |
Yest. | 8.5 kts at 15:08 | |
Month | 20.2 kts on 17/04/2018 | |
Year | 33.8 kts on 18/01/2018 | |
WIND GUST AVERAGE HIGHS | ||
Today | 6.4 kts W at 09:22 | |
Yest. | 5.6 kts at 14:53 | |
Month | 13.2 kts on 17/04/2018 | |
Year | 27.6 kts on 18/01/2018 | |
WIND RUN | ||
Today | 22.94 miles | |
Month | 2765.07 miles | |
Year | 17630.84 miles |