Trends as of 25/01/2021 at 15:31
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 25/01/2021 15:31. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED kts |
WIND GUST kts |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN in |
Current | ||||||||
5 minutes ago | ||||||||
10 minutes ago | ||||||||
15 minutes ago | ||||||||
20 minutes ago | ||||||||
30 minutes ago | ||||||||
45 minutes ago | ||||||||
60 minutes ago | ||||||||
75 minutes ago | ||||||||
90 minutes ago | ||||||||
105 minutes ago | ||||||||
120 minutes ago |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.26 in ( in last hour) | Today | 0 days since last rain on |
Yest. | 0.000 in | Week | 1.047 in over last 7 days. |
Month | 3.244 in (16 rain days this month) | Month | in last month. |
Year | 3.244 in ( 15 rain days this year) | Year | in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 7.0 °C at 14:17 | Max > 30 °C | days |
Yest. | 1.1 °C at 12:06 | Max > 25 °C | days |
Month | 12.3 °C on 20/01/2000 | Warmest day | °C on 25/01/2021 |
Year | 12.3 °C on 20/01/2000 | Warmest night | °C on 25/01/2021 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | -5.8 °C at 03:55 | Min < 0 °C | days |
Yest. | -3.0 °C at 23:55 | Min < -15 °C | days |
Month | -5.8 °C on 25/01/2000 | Coldest day | °C on 25/01/2021 |
Year | -5.8 °C on 25/01/2000 | Coldest night | °C on 25/01/2021 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1004.0 hPa at 00:00 | Today | -5.8 °C at 03:55 |
Yest. | 998.0 hPa at 11:27 | Yest. | -3.8 °C at 05:59 |
Month | hPa on 20/01/2000 | Month | -6.0 °C on 07/01/2000 |
Year | 973.0 hPa on 20/01/2000 | Year | -6.0 °C on 07/01/2000 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.26 in |
Yest. | in | Yest. | 0.000 in |
Month | 0.25 in | Month | 3.244 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 2 W/m2 at 08:49 | Today | -1.0 index at 00:00 |
Yest. | 2.2 W/m2 at 09:25 | Yest. | 0.0 index at 00:00 |
Wind Data
CURRENT |
![]() |
|
Now | 2.5 kts NW | |
Gust | 0.0 kts NW | |
Gust/hr | 10.3 kts | |
WIND GUST HIGHS | ||
Today | 10.3 kts at 15:06 | |
Yest. | 8.2 kts at 13:25 | |
Month | 25.3 kts on 20/01/2000 | |
Year | 25.3 kts on 20/01/2000 | |
WIND GUST AVERAGE HIGHS | ||
Today | kts at | |
Yest. | 4.9 kts at 11:11 | |
Month | kts on 11/01/2000 | |
Year | kts on 11/01/2000 | |
WIND RUN | ||
Today | 22.42 miles | |
Month | 2978.72 miles | |
Year | 2978.72 miles |