UK Earthquakes in the last 50 days | ||||
---|---|---|---|---|
Updated: 24/01/2021 07:31 | ||||
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
WELSHPOOL,POWYS | 1.4 | 86 mi (138 km) | 22/01/2021 07:05 | Map |
KNUTSFORD,CHESHIRE | 1.9 | 59 mi (95 km) | 20/01/2021 08:55 | Map |
LOCHALINE,HIGHLAND | 1.9 | 314 mi (505 km) | 18/01/2021 07:41 | Map |
TONYREFAIL,RHONDDA CT | 1.5 | 132 mi (213 km) | 18/01/2021 06:40 | Map |
APPLECROSS,HIGHLAND | 1.4 | 368 mi (592 km) | 17/01/2021 12:22 | Map |
SOUTHERN NORTH SEA | 2.3 | 125 mi (201 km) | 12/01/2021 18:48 | Map |
MAKENDON,NORTHUMBERLAND | 1.0 | 176 mi (283 km) | 11/01/2021 00:46 | Map |
CREWGREEN,POWYS | 0.8 | 78 mi (125 km) | 10/01/2021 02:46 | Map |
SKIRLING,BORDERS | 1.9 | 212 mi (341 km) | 31/12/2020 11:18 | Map |
COMRIE,PERTH & KINROSS | 0.2 | 267 mi (430 km) | 30/12/2020 23:15 | Map |
IRISH SEA | 0.4 | 133 mi (215 km) | 29/12/2020 07:46 | Map |
KINTYRE,ARGYLL & BUTE | 2.4 | 263 mi (424 km) | 25/12/2020 06:52 | Map |
IRISH SEA | 0.1 | 126 mi (202 km) | 25/12/2020 00:41 | Map |
BENDERLOCH,ARGYLL/BUTE | 0.8 | 301 mi (485 km) | 22/12/2020 18:43 | Map |
SOUTHERN NORTH SEA | 3.3 | 121 mi (195 km) | 20/12/2020 21:13 | Map |
WESTOW,NORTH YORKSHIRE | 1.8 | 82 mi (133 km) | 19/12/2020 21:28 | Map |
KENMORE,PERTH/KINROSS | 0.8 | 273 mi (440 km) | 19/12/2020 11:50 | Map |
AYLESFORD,KENT | 1.8 | 130 mi (209 km) | 19/12/2020 00:26 | Map |
KENMORE,PERTH/KINROSS | 1.1 | 275 mi (442 km) | 17/12/2020 06:14 | Map |
CAMPTOWN,BORDERS | 0.8 | 181 mi (291 km) | 16/12/2020 16:57 | Map |
MALLAIG,HIGHLAND | 0.5 | 338 mi (544 km) | 16/12/2020 01:14 | Map |
NEWDIGATE,SURREY | 0.0 | 126 mi (203 km) | 16/12/2020 00:49 | Map |
BLACKFORD/PERTH/KINROSS | 0.5 | 256 mi (412 km) | 15/12/2020 03:29 | Map |
BLACKFORD,PERTH/KINROSS | 1.2 | 256 mi (412 km) | 14/12/2020 14:49 | Map |
IRISH SEA | 0.6 | 179 mi (288 km) | 11/12/2020 04:13 | Map |
BEATTOCK,D & G | 0.2 | 193 mi (310 km) | 09/12/2020 23:29 | Map |
INISHTRAHULL,CO DONEGAL | 0.5 | 297 mi (478 km) | 07/12/2020 08:29 | Map |
27 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.